8–17Win–Loss
32.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 4 | 9 | 30.8% |
| Clay | 4 | 5 | 44.4% |
| Carpet | 0 | 2 | 0.0% |
| Hard | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2001 | 1 | 4 | 0 | 20.0% |
| 2000 | 3 | 8 | 0 | 27.3% |
| 1999 | 1 | 3 | 0 | 25.0% |
| 1998 | 3 | 2 | 0 | 60.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0