🎾 Tenis.olahraga.org ID

Lui Li Shen

wta Profile / biography →
🏳️ CHN1978-01-11 (48 yrs)Career high: No. 504 (1999-02-22)
6–6Win–Loss
50.0%Win %
0Titles
SurfaceWL%
Clay5455.6%
Grass1233.3%
Season by season
YearWLTitles%
199866050.0%

Matches

DateTournamentRound W/LOpponentOpp. rankScore
1998-04-13Ipswich 2 10KQFL Monique Adamczak6-2 6-3
1998-04-13Ipswich 3 10KQFL Lisa Mcshea2966-1 6-3
1998-04-13Ipswich 2 10KR16W Lechia Trewick9936-3 6-2
1998-04-13Ipswich 1 10KR16L Lisa Mcshea2966-2 6-3
1998-04-13Ipswich 3 10KR16W Fleur Broughton4-6 6-3 6-0
1998-04-13Ipswich 2 10KR32W Lisa Mcshea2966-3 4-6 7-5
1998-04-13Ipswich 1 10KR32W Marylene Losey7266-1 6-1
1998-04-13Ipswich 3 10KR32W Monika Mastalirova4556-3 6-3
1998-04-13Ipswich 4 10KR16L Mira Radu4016-2 7-5
1998-03-02Warrnambool 2 10KR16L Eva Krejcova3086-4 6-0
1998-03-02Warrnambool 1 10KR32L Helen Crook5156-4 7-6
1998-03-02Warrnambool 2 10KR32W Adrienn Hegedus3366-2 6-1

Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0