4–5Win–Loss
44.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 4 | 2 | 66.7% |
| Clay | 0 | 2 | 0.0% |
| Hard | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1975 | 4 | 5 | 0 | 44.4% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1975-11-24 | Johannesburg | R64 | L | Alana Bakos | – | 6-4 3-6 6-2 |
| 1975-06-09 | Beckenham | R64 | L | Sally Moore | – | 7-5 6-1 |
| 1975-05-26 | Surbiton | R16 | L | Judy Tegart | – | 9-8 7-5 |
| 1975-05-26 | Surbiton | R16 | W | Julia Gregory | – | 6-1 9-7 |
| 1975-05-26 | Surbiton | R32 | W | Nerida Gregory | – | 6-1 9-7 |
| 1975-05-26 | Surbiton | R32 | W | Julia Potterton | – | 7-5 6-3 |
| 1975-05-26 | Surbiton | R64 | W | Wendy Slaughter | – | 6-4 6-1 |
| 1975-05-19 | Guildford | R32 | L | Pauline Elliott | – | 6-3 4-6 6-2 |
| 1975-04-28 | Sutton | R32 | L | Chris Oneil | – | 7-5 7-6 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0