🎾 Tenis.olahraga.org ID

Madoka Kuki

wta Profile / biography →
🏳️ JPN1976-06-19 (50 yrs)Career high: No. 301 (1997-02-03)
8–12Win–Loss
40.0%Win %
0Titles
SurfaceWL%
Grass5741.7%
Hard3537.5%
Season by season
YearWLTitles%
19990100.0%
199834042.9%
199713025.0%
199644050.0%

Matches

DateTournamentRound W/LOpponentOpp. rankScore
1999-09-06Ibaraki 4 10KR32L Ka Po Tong4736-0 6-4
1998-09-07Kugayama 3 10KQFL Riei Kawamata5046-4 6-3
1998-09-07Kugayama 3 10KR16W Keiko Taguchi5266-0 6-2
1998-09-07Kugayama 4 10KR16L Saori Honda5186-3 7-5
1998-09-07Kugayama 3 10KR32W Kaori Aoyama9116-1 6-2
1998-09-07Kugayama 2 10KR16L Yoshiko Sasano5302-6 6-4 6-2
1998-09-07Kugayama 1 10KR32L Tzu Ting Weng4366-0 6-7 6-4
1998-09-07Kugayama 4 10KR32W Aurandrea Narvaez2036-2 6-4
1997-03-01Warrnambool 1 10KR16L Eva Krejcova4787-5 6-3
1997-03-01Warrnambool 4 10KR32L Amanda Grahame6417-6 6-2
1997-03-01Warrnambool 1 10KR32W Robyn Mawdsley4636-7 7-6 6-1
1997-03-01Warrnambool 3 10KR32L Li Yao Tang5256-3 4-6 6-3
1996-03-03Victoria 3 10KQFL Kristine Kunce1886-2 6-2
1996-03-03Victoria 3 10KR16W Juliet Drew10216-7 6-3 6-1
1996-03-03Victoria 1 10KR16L Tamarine Tanasugarn2864-6 6-4 6-3
1996-03-03Victoria 4 10KR32L Cindy Watson9196-3 6-4
1996-03-03Victoria 2 10KQFL Kristine Kunce1886-7 7-5 6-1
1996-03-03Victoria 2 10KR16W Caroline Bodart4532-6 6-3 6-4
1996-03-03Victoria 3 10KR32W Lorna Woodroffe4886-1 2-6 6-2
1996-03-03Victoria 1 10KR32W Tomoe Hotta4201-6 6-1 6-2

Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0