635โ68MenangโKalah
90.3%% Menang
97Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 271 | 22 | 92.5% |
| Clay | 156 | 19 | 89.1% |
| Carpet | 120 | 14 | 89.6% |
| Hard | 88 | 13 | 87.1% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1977 | 16 | 7 | 0 | 69.6% |
| 1976 | 9 | 2 | 1 | 81.8% |
| 1975 | 43 | 13 | 2 | 76.8% |
| 1974 | 12 | 2 | 1 | 85.7% |
| 1973 | 107 | 8 | 19 | 93.0% |
| 1972 | 59 | 8 | 9 | 88.1% |
| 1971 | 59 | 4 | 9 | 93.7% |
| 1970 | 116 | 6 | 22 | 95.1% |
| 1969 | 106 | 6 | 19 | 94.6% |
| 1968 | 108 | 12 | 15 | 90.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-06-14 | Queen's Club | SF | W | Rosie Casals | โ | 6-4 6-3 |
| 1971-06-14 | Queen's Club | QF | W | Kristy Pigeon | โ | 6-4 6-1 |
| 1971-06-14 | Queen's Club | R16 | W | Shirley Bloomer | โ | 6-2 6-0 |
| 1971-06-14 | Queen's Club | R32 | W | Janice Townsend | โ | 6-2 6-2 |
| 1971-06-07 | Nottingham Round Robin | RR | W | Francoise Durr | โ | 6-4 8-6 |
| 1971-06-07 | Nottingham Round Robin | RR | W | Virginia Wade | โ | 6-3 6-2 |
| 1971-06-07 | Nottingham Round Robin | RR | W | Evonne Goolagong | โ | 6-4 6-0 |
| 1971-05-24 | Roland Garros | R16 | L | Gail Sherriff | โ | 6-3 6-4 |
| 1971-05-24 | Roland Garros | R32 | W | Kerry Reid | โ | 6-2 6-1 |
| 1971-05-24 | Roland Garros | R64 | W | Eva Lundquist | โ | 6-0 6-1 |
| 1971-05-17 | Bournemouth | F | W | Evonne Goolagong | โ | 7-5 6-1 |
| 1971-05-17 | Bournemouth | SF | W | Francoise Durr | โ | 6-3 6-3 |
| 1971-05-17 | Bournemouth | QF | W | Winnie Shaw | โ | 6-3 6-0 |
| 1971-05-17 | Bournemouth | R16 | W | Helen Gourlay | โ | 6-2 6-3 |
| 1971-05-17 | Bournemouth | R32 | W | Marilyn Greenwood | โ | 6-2 6-3 |
| 1971-05-10 | Fulham | F | W | Francoise Durr | โ | 6-0 6-3 |
| 1971-05-10 | Fulham | SF | W | Gail Sherriff | โ | 6-1 6-1 |
| 1971-05-10 | Fulham | QF | W | Julie Heldman | โ | 2-6 6-4 6-3 |
| 1971-05-10 | Fulham | R16 | W | Janice Townsend | โ | 6-3 6-4 |
| 1971-05-10 | Fulham | R32 | W | Valerie Ziegenfuss | โ | 8-6 6-1 |
| 1971-04-05 | Johannesburg | F | W | Evonne Goolagong | โ | 6-3 6-1 |
| 1971-04-05 | Johannesburg | SF | W | Winnie Shaw | โ | 6-3 6-3 |
| 1971-04-05 | Johannesburg | QF | W | Kerry Harris | โ | 7-6(4) 6-4 |
| 1971-04-05 | Johannesburg | R16 | W | Una Vakino | โ | 7-6 6-2 |
| 1971-04-05 | Johannesburg | R32 | W | Sue Hole | โ | 6-3 6-2 |
| 1971-04-05 | Johannesburg | R64 | W | Gillian Van Der Merwe | โ | 6-0 6-3 |
| 1971-03-29 | Durban | F | W | Patti Hogan | โ | 6-2 6-1 |
| 1971-03-29 | Durban | SF | W | Virginia Wade | โ | 4-6 6-2 6-0 |
| 1971-03-29 | Durban | QF | W | Lesley Hunt | โ | 6-1 6-1 |
| 1971-03-29 | Durban | R16 | W | Alison Mcmillan | โ | 6-1 6-1 |
| 1971-03-29 | Durban | R32 | W | Gillian Van Der Merwe | โ | 6-0 6-0 |
| 1971-03-07 | Australian Open | F | W | Evonne Goolagong | โ | 2-6 7-6(0) 7-5 |
| 1971-03-07 | Australian Open | SF | W | Lesley Hunt | โ | 6-0 6-3 |
| 1971-03-07 | Australian Open | QF | W | Helen Gourlay | โ | 6-0 6-4 |
| 1971-03-07 | Australian Open | R16 | W | Patricia Coleman | โ | 6-1 6-1 |
| 1971-03-03 | Auckland Centennial | F | W | Evonne Goolagong | โ | 3-6 7-6(1) 6-2 |
| 1971-03-03 | Auckland Centennial | SF | W | Patti Hogan | โ | 6-3 6-2 |
| 1971-03-03 | Auckland Centennial | QF | W | Marilyn Pryde | โ | 6-3 6-1 |
| 1971-03-03 | Auckland Centennial | R16 | W | Cecilie Fleming | โ | 7-5 6-2 |
| 1971-01-25 | Melbourne | F | L | Evonne Goolagong | โ | 7-6(3) 7-6(2) |
| 1971-01-25 | Melbourne | SF | W | Kazuko Sawamatsu | โ | 6-1 7-5 |
| 1971-01-25 | Melbourne | QF | W | Patti Hogan | โ | 7-6(2) 7-6(4) |
| 1971-01-25 | Melbourne | R16 | W | Sharon Walsh Pete | โ | 6-4 6-3 |
| 1971-01-25 | Melbourne | R32 | W | Kerry Wilkinson | โ | 6-0 6-0 |
| 1971-01-11 | Sydney | F | W | Olga Morozova | โ | 6-2 6-2 |
| 1971-01-11 | Sydney | SF | W | Gail Sherriff | โ | 6-4 7-5 |
| 1971-01-11 | Sydney | QF | W | Brenda Kirk | โ | 6-1 6-2 |
| 1971-01-11 | Sydney | R16 | W | Laura Rossouw | โ | 6-2 6-1 |
| 1971-01-11 | Sydney | R32 | W | Marilyn Pryde | โ | 6-2 6-0 |
| 1970-12-30 | Perth | F | W | Virginia Wade | โ | 6-1 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0