28โ46WinโLoss
37.8%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 15 | 25 | 37.5% |
| Carpet | 10 | 10 | 50.0% |
| Grass | 3 | 10 | 23.1% |
| Hard | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1977 | 6 | 4 | 1 | 60.0% |
| 1975 | 1 | 5 | 0 | 16.7% |
| 1974 | 3 | 8 | 0 | 27.3% |
| 1973 | 4 | 4 | 0 | 50.0% |
| 1972 | 8 | 10 | 0 | 44.4% |
| 1971 | 2 | 1 | 0 | 66.7% |
| 1970 | 1 | 2 | 0 | 33.3% |
| 1969 | 3 | 11 | 0 | 21.4% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1977-07-04 | Bastad | QF | L | Cynthia Doerner | โ | 6-4 5-7 7-6 |
| 1977-06-13 | Fed Cup WG R1: FIN vs SWE | RR | W | Laila Pirila | โ | 3-6 6-0 6-1 |
| 1977-05-29 | Beckenham | R64 | L | Lorna Whitfield | โ | 6-2 6-8 6-3 |
| 1977-03-03 | Linkoping | F | W | Elisabeth Ekblom | โ | 6-2 5-7 7-6 |
| 1977-03-03 | Linkoping | SF | W | Anthea Stewart | โ | 2-6 6-4 6-2 |
| 1977-03-03 | Linkoping | QF | W | Anne Hobbs | โ | 6-1 6-4 |
| 1977-02-13 | Oskarhamn | SF | L | Elisabeth Ekblom | โ | 6-3 5-7 6-3 |
| 1977-02-13 | Oskarhamn | QF | W | Miroslava Holubova | โ | 6-2 6-1 |
| 1977-02-06 | Copenhagen | SF | L | Ellen Grindvold | โ | 6-4 1-6 7-7 |
| 1977-02-06 | Copenhagen | QF | W | Miroslava Kozeluhova | โ | 6-1 7-5 |
| 1975-07-07 | Bastad | R16 | L | Lotta Stenberg | โ | 6-2 6-4 |
| 1975-06-23 | Wimbledon | R128 | L | Julie Anthony | โ | 6-3 6-2 |
| 1975-06-16 | Eastbourne | R64 | L | Pam Teeguarden | โ | 6-1-1-6-6-4 |
| 1975-06-09 | Beckenham | R32 | L | Lindsay Morse | โ | 6-4 6-0 |
| 1975-06-02 | Roland Garros | R32 | L | Janet Newberry | โ | 6-1 6-4 |
| 1975-06-02 | Roland Garros | R64 | W | Ana Maria Arias | โ | 6-1 6-3 |
| 1974-07-08 | Bastad | QF | L | Marijke Jansen | โ | 7-5 6-0 |
| 1974-07-08 | Bastad | R16 | L | Linda Mottram | โ | 6-4 2-6 6-3 |
| 1974-05-13 | Fed Cup WG R1: SWE vs DEN | RR | W | Helle Sparre | โ | 6-2 7-5 |
| 1974-05-13 | Fed Cup WG ConR: SWE vs PHI | RR | W | Cleopatra Lopez | โ | 6-1 6-1 |
| 1974-05-13 | Fed Cup WG R2: ROU vs SWE | RR | L | Mariana Simionescu | โ | 7-5 4-6 6-3 |
| 1974-05-13 | Fed Cup WG ConR: POL vs SWE | RR | L | Elzbieta Slesicka | โ | 5-7 6-3 6-3 |
| 1974-03-04 | Gothenberg | F | L | Ingrid Bentzer | โ | 6-4 6-4 |
| 1974-01-14 | Whangerei | QF | L | Peggy Michel | โ | 6-3 7-6 |
| 1974-01-07 | Auckland | R16 | L | Janet Young | โ | 6-2 6-3 |
| 1974-01-07 | Auckland | R32 | W | Lee Ann | โ | 7-6 7-6 |
| 1973-12-26 | Australian Open | R64 | L | Patricia Coleman | โ | 7-5 5-7 6-3 |
| 1973-12-10 | Perth | R32 | L | Janet Young | โ | 6-4 6-2 |
| 1973-10-08 | Barcelona | QF | L | Michele Gurdal | โ | 6-4 6-2 |
| 1973-10-08 | Barcelona | R16 | W | Erzsebet Polgar | โ | 6-4-6-1 |
| 1973-10-08 | Barcelona | R32 | W | Ana Maria Arias | โ | 3-6-6-4-6-2 |
| 1973-10-08 | Barcelona | R64 | W | Ana Maria Estalella Manso | โ | 6-3 6-2 |
| 1973-09-03 | Athens | QF | L | Kora Schediwy | โ | 6-2 6-2 |
| 1973-07-30 | Borgholm | SF | L | Isabelle Larsson | โ | 6-3 3-6 7-5 |
| 1973-07-30 | Borgholm | QF | W | Marijke Jansen | โ | 6-3 6-1 |
| 1972-07-09 | Bastad | SF | L | Ingrid Bentzer | โ | 6-4 6-1 |
| 1972-07-09 | Bastad | QF | W | Almut Sturm | โ | 6-1 1-6 6-3 |
| 1972-07-09 | Bastad | R16 | W | Ann Bostrom | โ | 6-2 2-6 6-2 |
| 1972-06-05 | Nottingham | R16 | L | Nell Truman | โ | 6-1 6-0 |
| 1972-05-29 | Surbiton | R32 | L | Lesley Charles | โ | 6-0 6-0 |
| 1972-05-29 | Surbiton | R64 | W | Andree Martin | โ | 6-0 6-2 |
| 1972-05-15 | Guildford | R64 | L | Frances Candy | โ | 6-2 9-7 |
| 1972-04-17 | Nice | R16 | L | Gail Sherriff | โ | 9-7 6-1 |
| 1972-04-10 | Beaulieu | QF | L | Johanne Venturino | โ | 4-6 6-2 6-4 |
| 1972-03-27 | Monte Carlo | R16 | L | Odile De Roubin | โ | 6-8 6-4 6-1 |
| 1972-03-20 | Nice Intl | R32 | W | Herfs | โ | 6-2 6-2 |
| 1972-03-14 | Menton | F | L | Judith Szorenyi | โ | 8-6 6-3 |
| 1972-03-14 | Menton | SF | W | Elly Appel | โ | 6-1 6-1 |
| 1972-03-14 | Menton | QF | W | Dorien Falkenburg | โ | 6-0 6-4 |
| 1972-01-29 | Copenhagen | SF | L | Winnie Shaw | โ | 8-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0