31โ49WinโLoss
38.8%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 26 | 35 | 42.6% |
| Unknown | 3 | 6 | 33.3% |
| Grass | 1 | 4 | 20.0% |
| Hard | 1 | 2 | 33.3% |
| Carpet | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1982 | 4 | 5 | 0 | 44.4% |
| 1981 | 3 | 6 | 0 | 33.3% |
| 1980 | 5 | 6 | 0 | 45.5% |
| 1979 | 0 | 2 | 0 | 0.0% |
| 1978 | 7 | 4 | 0 | 63.6% |
| 1977 | 1 | 2 | 0 | 33.3% |
| 1976 | 1 | 6 | 0 | 14.3% |
| 1975 | 5 | 8 | 1 | 38.5% |
| 1974 | 4 | 6 | 0 | 40.0% |
| 1973 | 1 | 3 | 0 | 25.0% |
| 1972 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0