3โ8WinโLoss
27.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 3 | 5 | 37.5% |
| Grass | 0 | 2 | 0.0% |
| Clay | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1973 | 0 | 3 | 0 | 0.0% |
| 1972 | 2 | 1 | 0 | 66.7% |
| 1971 | 1 | 2 | 0 | 33.3% |
| 1969 | 0 | 1 | 0 | 0.0% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1973-06-11 | Beckenham | R64 | L | Mary Struthers | โ | 6-4 5-7 6-2 |
| 1973-05-28 | Surbiton | R64 | L | Veronica Burton | โ | 6-4 6-2 |
| 1973-04-16 | Hampstead | R64 | L | Jill Cottrell | โ | 6-3 6-0 |
| 1972-03-27 | Johannesburg | R32 | L | Laura Rossouw | โ | 6-3 6-2 |
| 1972-03-27 | Johannesburg | R64 | W | Mara Cohen Mintz | โ | 6-0 6-4 |
| 1972-03-27 | Johannesburg | R128 | W | Sharon Walsh Pete | โ | 7-6 7-5 |
| 1971-04-05 | Johannesburg | R64 | L | Sue Hole | โ | 1-6 7-6 6-3 |
| 1971-03-29 | Durban | R32 | L | Patricia Walkden | โ | 6-4 6-2 |
| 1971-03-29 | Durban | R64 | W | Sannie Gouws | โ | 6-3 6-4 |
| 1969-04-01 | Johannesburg | R64 | L | Anne Mcalpine | โ | 6-1 6-4 |
| 1968-04-01 | Johannesburg | R64 | L | Laura Rossouw | โ | 6-2 7-5 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0