174โ98MenangโKalah
64.0%% Menang
12Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 76 | 30 | 71.7% |
| Clay | 47 | 26 | 64.4% |
| Carpet | 34 | 28 | 54.8% |
| Hard | 16 | 12 | 57.1% |
| Unknown | 1 | 2 | 33.3% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1976 | 1 | 1 | 0 | 50.0% |
| 1975 | 1 | 1 | 0 | 50.0% |
| 1974 | 7 | 2 | 1 | 77.8% |
| 1973 | 2 | 1 | 0 | 66.7% |
| 1972 | 3 | 6 | 0 | 33.3% |
| 1971 | 26 | 19 | 0 | 57.8% |
| 1970 | 33 | 20 | 4 | 62.3% |
| 1969 | 54 | 23 | 4 | 70.1% |
| 1968 | 47 | 25 | 3 | 65.3% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-04-26 | Kansas City | F | L | Valerie Ziegenfuss | โ | 6-1 6-4 |
| 1971-04-26 | Kansas City | SF | W | Tory Ann Fretz | โ | 7-6 6-3 |
| 1971-04-14 | Las Vegas | QF | L | Ann Jones | โ | 6-0 6-2 |
| 1971-04-14 | Las Vegas | R16 | W | Tory Ann Fretz | โ | 6-4 7-5 |
| 1971-03-30 | San Juan | SF | L | Ann Jones | โ | 6-3 6-4 |
| 1971-03-30 | San Juan | QF | W | Denise Carter | โ | 6-3 6-4 |
| 1971-03-30 | San Juan | R16 | W | Valerie Ziegenfuss | โ | 6-2 6-4 |
| 1971-03-18 | Rochester | SF | L | Rosie Casals | โ | 6-3 7-6(2) |
| 1971-03-18 | Rochester | QF | W | Wendy Gilchrist | โ | 6-4 7-6 |
| 1971-03-18 | Rochester | R16 | W | Francoise Durr | โ | 7-5 6-7 6-3 |
| 1971-02-09 | Philadelphia | R16 | L | Billie Jean King | โ | 6-3 3-6 6-2 |
| 1971-02-04 | Chattanooga | R16 | L | Francoise Durr | โ | 6-3 6-3 |
| 1971-01-29 | Oklahoma City | QF | L | Rosie Casals | โ | 6-4 6-4 |
| 1971-01-29 | Oklahoma City | R16 | W | Judy Tegart | โ | 6-4 6-4 |
| 1971-01-21 | Milwaukee | QF | L | Billie Jean King | โ | 6-3 6-2 |
| 1971-01-21 | Milwaukee | R16 | W | Judy Tegart | โ | 6-4 7-6(4) |
| 1971-01-14 | Long Beach | QF | L | Rosie Casals | โ | 6-4 6-4 |
| 1971-01-14 | Long Beach | R16 | W | Peaches Bartkowicz | โ | 6-4 7-5 |
| 1971-01-06 | San Francisco | QF | L | Rosie Casals | โ | 6-2 6-3 |
| 1971-01-06 | San Francisco | R16 | W | Stephanie Johnson | โ | 6-3 6-2 |
| 1970-11-16 | Wembley | R16 | L | Ann Jones | โ | 6-2 6-2 |
| 1970-11-05 | Richmond | SF | L | Billie Jean King | โ | 6-2 3-6 6-2 |
| 1970-11-05 | Richmond | R16 | W | Cecilia Martinez | โ | 6-2 6-4 |
| 1970-09-07 | Kansas City Heart of America | SF | L | Corinne Molesworth | โ | 2-6 6-4 7-5 |
| 1970-09-07 | Kansas City Heart of America | QF | W | Esme Emmanuel | โ | 6-3 6-2 |
| 1970-09-07 | Kansas City Heart of America | R16 | W | Susan Moseley | โ | 6-3 1-0 RET |
| 1970-09-02 | US Open | R64 | L | Francoise Durr | โ | 7-5 6-0 |
| 1970-08-24 | South Orange | R16 | L | Olga Morozova | โ | 6-3 6-4 |
| 1970-08-24 | South Orange | R32 | W | Linda Tuero | โ | 7-6(2) 6-3 |
| 1970-08-18 | Haverford | QF | L | Patricia Walkden | โ | 4-6 8-6 6-2 |
| 1970-08-18 | Haverford | R16 | W | Nell Truman | โ | 6-3 4-6 6-3 |
| 1970-08-18 | Haverford | R32 | W | Mary Struthers | โ | 11-9 6-4 |
| 1970-07-27 | Indianapolis | QF | L | Gail Sherriff | โ | 6-1 6-2 |
| 1970-07-27 | Indianapolis | R16 | W | Pam Richmond | โ | 8-6 6-3 |
| 1970-07-27 | Indianapolis | R32 | W | Farel Footman | โ | 6-4 6-2 |
| 1970-06-22 | Wimbledon | R64 | L | Francoise Durr | โ | 6-1 6-4 |
| 1970-06-22 | Wimbledon | R128 | W | Marie Pinterova | โ | 7-5 4-6 6-3 |
| 1970-06-15 | Queen's Club | R32 | L | Peggy Michel | โ | 1-6 6-4 6-4 |
| 1970-06-15 | Queen's Club | R64 | W | Lany Kaligis | โ | 6-4 6-2 |
| 1970-06-01 | Chichester | QF | L | Esme Emmanuel | โ | 6-2 5-7 6-1 |
| 1970-06-01 | Chichester | R16 | W | Judith Salome | โ | 3-6 6-3 6-4 |
| 1970-05-25 | Surbiton | SF | L | Patti Hogan | โ | 3-6 6-2 6-2 |
| 1970-05-25 | Surbiton | QF | W | Valerie Ziegenfuss | โ | 6-3 4-6 6-3 |
| 1970-05-25 | Surbiton | R16 | W | Patricia Edwards | โ | 7-5 6-3 |
| 1970-05-25 | Surbiton | R32 | W | Pepy Munslow | โ | W/O |
| 1970-05-25 | Roland Garros | R64 | L | Laura Rossouw | โ | 6-3 6-3 |
| 1970-05-11 | Brussels | QF | L | Francoise Durr | โ | 6-4 6-2 |
| 1970-04-27 | Kansas City | QF | L | Denise Carter | โ | 6-1 2-6 6-3 |
| 1970-04-16 | Charlotte Spring | QF | L | Alena Palmeova West | โ | 6-4 6-4 |
| 1970-04-16 | Charlotte Spring | R16 | W | Eva Lundquist | โ | 8-6 4-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0