11–25Win–Loss
30.6%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 6 | 13 | 31.6% |
| Hard | 3 | 9 | 25.0% |
| Carpet | 1 | 2 | 33.3% |
| Grass | 1 | 1 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 50.0% |
| 2005 | 6 | 16 | 0 | 27.3% |
| 2004 | 2 | 5 | 0 | 28.6% |
| 2000 | 1 | 1 | 0 | 50.0% |
| 1999 | 0 | 1 | 0 | 0.0% |
| 1998 | 1 | 1 | 0 | 50.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2006-05-08 | Prague | R16 | L | Shuai Peng | 75 | 6-2 6-4 |
| 2006-05-08 | Prague | R32 | W | Victoria Azarenka | 117 | 6-2 7-5 |
| 2005-10-31 | Quebec City | R32 | L | Anne Keothavong | 268 | 6-0 6-4 |
| 2005-08-29 | US Open | R64 | L | Ai Sugiyama | 33 | 2-6 6-4 6-4 |
| 2005-08-29 | US Open | R128 | W | Rita Grande | 1158 | 3-6 7-6(5) 6-3 |
| 2005-08-22 | Forest Hills | R16 | L | Roberta Vinci | 61 | 6-1 6-0 |
| 2005-08-08 | Stockholm | R32 | L | Anabel Medina Garrigues | 35 | 6-4 7-6(3) |
| 2005-07-25 | Budapest | R16 | L | Aniko Kapros | 259 | 4-6 6-3 7-6(6) |
| 2005-07-25 | Budapest | R32 | W | Selima Sfar | 107 | 6-1 6-4 |
| 2005-07-18 | Palermo | R32 | L | Marta Domachowska | 50 | 6-3 6-2 |
| 2005-07-11 | Modena | R32 | L | Arantxa Parra Santonja | 94 | 6-2 6-4 |
| 2005-06-20 | Wimbledon | R64 | L | Nicole Vaidisova | 33 | 7-5 6-3 |
| 2005-06-20 | Wimbledon | R128 | W | Samantha Stosur | 51 | 7-6(1) 6-4 |
| 2005-05-23 | Roland Garros | R128 | L | Nathalie Dechy | 16 | 6-1 6-4 |
| 2005-05-09 | Prague | R16 | L | Dinara Safina | 34 | 6-2 6-2 |
| 2005-05-09 | Prague | R32 | W | Ludmila Cervanova | 94 | 6-1 3-6 6-0 |
| 2005-05-02 | Rabat | R16 | L | Lourdes Dominguez Lino | 128 | 6-4 7-5 |
| 2005-05-02 | Rabat | R32 | W | Maria Elena Camerin | 60 | 6-2 6-4 |
| 2005-04-25 | Warsaw | R32 | L | Silvia Farina Elia | 19 | 6-2 6-0 |
| 2005-03-09 | Indian Wells | R128 | L | Lindsay Lee Waters | 107 | 2-6 6-2 6-3 |
| 2005-02-14 | Memphis | R32 | L | Vera Zvonareva | 11 | 6-3 6-1 |
| 2005-01-17 | Australian Open | R64 | L | Lindsay Davenport | 1 | 2-6 6-2 6-2 |
| 2005-01-17 | Australian Open | R128 | W | Anne Kremer | 98 | 6-4 6-4 |
| 2005-01-10 | Canberra | R32 | L | Marlene Weingartner | 77 | 6-3 3-6 6-2 |
| 2004-10-11 | Moscow | R16 | L | Svetlana Kuznetsova | 5 | 6-2 6-4 |
| 2004-10-11 | Moscow | R32 | W | Ai Sugiyama | 14 | 6-2 7-5 |
| 2004-09-27 | Hasselt | R16 | L | Elena Dementieva | 6 | 6-4 6-2 |
| 2004-09-27 | Hasselt | R32 | W | Tathiana Garbin | 53 | 7-6(4) 6-4 |
| 2004-08-09 | Sopot | R32 | L | Dinara Safina | 42 | 6-4 6-4 |
| 2004-05-03 | Berlin | R64 | L | Gisela Dulko | 67 | 6-4 6-3 |
| 2004-04-05 | Casablanca | R32 | L | Flavia Pennetta | 86 | 7-6(0) 6-1 |
| 2000-05-13 | Antwerp | R16 | L | Meghann Shaughnessy | 67 | 7-5 7-5 |
| 2000-05-13 | Antwerp | R32 | W | Sandra Nacuk | 94 | 1-6 6-2 6-4 |
| 1999-02-08 | Prostejov | R32 | L | Nathalie Dechy | 44 | 6-1 6-3 |
| 1998-07-06 | Prague | R16 | L | Natalia Zvereva | 16 | 7-5 3-6 6-1 |
| 1998-07-06 | Prague | R32 | W | Jana Hlavackova | 648 | 6-2 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0