352โ256MenangโKalah
57.9%% Menang
7Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 152 | 72 | 67.9% |
| Carpet | 118 | 105 | 52.9% |
| Hard | 39 | 45 | 46.4% |
| Grass | 42 | 33 | 56.0% |
| Unknown | 1 | 1 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1988 | 1 | 3 | 0 | 25.0% |
| 1987 | 1 | 3 | 0 | 25.0% |
| 1986 | 2 | 4 | 0 | 33.3% |
| 1985 | 10 | 13 | 0 | 43.5% |
| 1984 | 14 | 19 | 0 | 42.4% |
| 1983 | 23 | 16 | 0 | 59.0% |
| 1982 | 36 | 25 | 1 | 59.0% |
| 1981 | 58 | 28 | 0 | 67.4% |
| 1980 | 35 | 23 | 0 | 60.3% |
| 1979 | 33 | 29 | 0 | 53.2% |
| 1978 | 30 | 20 | 1 | 60.0% |
| 1977 | 32 | 21 | 1 | 60.4% |
| 1976 | 37 | 18 | 3 | 67.3% |
| 1975 | 16 | 20 | 0 | 44.4% |
| 1974 | 18 | 13 | 0 | 58.1% |
| 1973 | 4 | 1 | 0 | 80.0% |
| 1972 | 2 | 0 | 1 | 100.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1981-01-26 | Chicago | R32 | L | Barbara Potter | โ | 6-4 6-4 |
| 1981-01-26 | Chicago | R64 | W | Julie Harrington | โ | 7-6 6-4 |
| 1981-01-19 | Cincinnati | R32 | L | Rosalyn Fairbank | โ | 7-5 3-6 6-3 |
| 1981-01-12 | Kansas City | QF | L | Virginia Ruzici | โ | 6-3 6-4 |
| 1981-01-12 | Kansas City | R16 | W | Susan Mascarin | โ | 6-1 3-6 6-2 |
| 1981-01-12 | Kansas City | R32 | W | Lucia Romanov | โ | 6-4 6-3 |
| 1980-12-08 | Adelaide | R32 | L | Liz Smylie | โ | 6-1 6-3 |
| 1980-12-01 | Sydney | R16 | L | Martina Navratilova | โ | 6-2 3-6 7-6 |
| 1980-12-01 | Sydney | R32 | W | Rosalyn Fairbank | โ | 6-0 6-2 |
| 1980-12-01 | Sydney | R64 | W | Kym Ruddell | โ | 6-1 6-1 |
| 1980-11-24 | Australian Open | SF | L | Hana Mandlikova | โ | 6-4 6-1 |
| 1980-11-24 | Australian Open | QF | W | Candy Reynolds | โ | 4-6 6-3 6-3 |
| 1980-11-24 | Australian Open | R16 | W | Anne Minter | โ | 6-2 6-2 |
| 1980-11-24 | Australian Open | R32 | W | Evonne Goolagong | โ | 6-2 4-6 6-4 |
| 1980-11-24 | Australian Open | R64 | W | Bettina Bunge | โ | 6-4 6-3 |
| 1980-11-10 | Amsterdam | QF | L | Barbara Potter | โ | 6-0 6-3 |
| 1980-11-10 | Amsterdam | R16 | W | Elly Appel | โ | 6-2 6-7 6-2 |
| 1980-11-10 | Amsterdam | R32 | W | Frederique Thibault | โ | 6-1 6-2 |
| 1980-11-03 | Filderstadt | QF | L | Tracy Austin | โ | 6-1 6-2 |
| 1980-11-03 | Filderstadt | R16 | W | Anne Smith | โ | 7-6 6-4 |
| 1980-11-03 | Filderstadt | R32 | W | Nina Bohm | โ | 6-1 6-3 |
| 1980-10-27 | Stockholm | QF | L | Virginia Ruzici | โ | 6-3 6-2 |
| 1980-10-27 | Stockholm | R16 | W | Frederique Thibault | โ | 6-2 6-4 |
| 1980-10-27 | Stockholm | R32 | W | Tanya Harford | โ | 6-2 6-0 |
| 1980-10-20 | Brighton | R16 | L | Barbara Potter | โ | 6-3 7-6 |
| 1980-10-20 | Brighton | R32 | W | Lena Sandin | โ | 6-1 6-2 |
| 1980-09-15 | Las Vegas | QF | L | Andrea Jaeger | โ | 6-0 7-6 |
| 1980-09-15 | Las Vegas | R16 | W | Sherry Acker | โ | 6-3 6-4 |
| 1980-09-15 | Las Vegas | R32 | W | Anne White | โ | 6-4 6-3 |
| 1980-09-08 | Tokyo Sillook | QF | L | Billie Jean King | โ | 6-4 6-4 |
| 1980-09-08 | Tokyo Sillook | R16 | W | Bettina Bunge | โ | 6-2 6-4 |
| 1980-09-08 | Tokyo Sillook | R32 | W | Kate Latham | โ | 7-6 6-3 |
| 1980-08-26 | US Open | R64 | W | Beth Norton | โ | 6-1 6-4 |
| 1980-08-26 | US Open | R32 | W | Kate Latham | โ | 6-4 6-4 |
| 1980-08-26 | US Open | R16 | W | Kathy Jordan | โ | 7-5 6-3 |
| 1980-08-26 | US Open | R128 | W | Marcella Mesker | โ | 6-0 6-2 |
| 1980-08-26 | US Open | QF | L | Chris Evert | โ | 7-6 6-2 |
| 1980-05-26 | Roland Garros | R16 | L | Virginia Ruzici | โ | 7-6 6-3 |
| 1980-05-26 | Roland Garros | R32 | W | Mariana Simionescu | โ | 6-7 6-3 6-2 |
| 1980-05-26 | Roland Garros | R64 | W | Dominique Beillan | โ | 6-0 6-2 |
| 1980-05-19 | Fed Cup WG R1: CAN vs YUG | RR | W | Marjorie Blackwood | โ | 6-2 6-2 |
| 1980-05-19 | Fed Cup WG R2: TCH vs YUG | RR | L | Hana Mandlikova | โ | 6-3 6-4 |
| 1980-04-15 | Amelia Island | R16 | L | Virginia Ruzici | โ | 1-6 6-4 6-1 |
| 1980-04-15 | Amelia Island | R32 | W | Trey Lewis | โ | 6-3 6-2 |
| 1980-04-07 | Hilton Head | R32 | L | Andrea Jaeger | โ | 6-1 6-0 |
| 1980-04-07 | Hilton Head | R64 | W | Kathy Horvath | โ | 6-4 6-2 |
| 1980-03-10 | Boston | SF | L | Virginia Wade | โ | 7-6 7-6 |
| 1980-03-10 | Boston | QF | W | Joanne Russell | โ | 6-3 6-3 |
| 1980-03-10 | Boston | R16 | W | Laura Dupont | โ | 6-2 3-6 6-2 |
| 1980-03-10 | Boston | R32 | W | Greer Stevens | โ | 6-2 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0