254โ302WinโLoss
45.7%Win %
5Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 74 | 84 | 46.8% |
| Grass | 74 | 67 | 52.5% |
| Carpet | 41 | 84 | 32.8% |
| Hard | 57 | 66 | 46.3% |
| Unknown | 8 | 1 | 88.9% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1985 | 0 | 4 | 0 | 0.0% |
| 1984 | 8 | 11 | 0 | 42.1% |
| 1983 | 4 | 6 | 0 | 40.0% |
| 1982 | 3 | 10 | 0 | 23.1% |
| 1981 | 20 | 19 | 1 | 51.3% |
| 1980 | 17 | 16 | 0 | 51.5% |
| 1979 | 13 | 19 | 0 | 40.6% |
| 1978 | 11 | 19 | 0 | 36.7% |
| 1977 | 20 | 23 | 1 | 46.5% |
| 1976 | 7 | 14 | 0 | 33.3% |
| 1975 | 21 | 26 | 0 | 44.7% |
| 1974 | 22 | 18 | 2 | 55.0% |
| 1973 | 21 | 23 | 0 | 47.7% |
| 1972 | 31 | 25 | 0 | 55.4% |
| 1971 | 17 | 21 | 0 | 44.7% |
| 1970 | 22 | 20 | 1 | 52.4% |
| 1969 | 5 | 11 | 0 | 31.3% |
| 1968 | 12 | 17 | 0 | 41.4% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1981-10-05 | Tampa | R16 | L | Sylvia Hanika | โ | 6-3 6-2 |
| 1981-10-05 | Tampa | R32 | W | Ivanna Madruga | โ | 5-7 6-0 6-4 |
| 1981-09-28 | Minneapolis | R16 | L | Wendy Turnbull | โ | 6-4 6-4 |
| 1981-09-28 | Minneapolis | R32 | W | Leigh Anne Thompson | โ | 6-1 7-5 |
| 1981-09-12 | Los Angeles Sectional | F | W | Barbara Gerken | โ | 6-3 6-1 |
| 1981-09-12 | Los Angeles Sectional | SF | W | Kelly Henry | โ | 7-6 6-3 |
| 1981-09-12 | Los Angeles Sectional | QF | W | Obrien | โ | 6-2 6-0 |
| 1981-09-12 | Los Angeles Sectional | R16 | W | Pamela Jung | โ | 6-2 6-3 |
| 1981-09-12 | Los Angeles Sectional | R32 | W | Debbie Franz | โ | 6-3 6-2 |
| 1981-09-01 | US Open | R128 | L | Virginia Wade | โ | 6-3 6-7 6-2 |
| 1981-08-17 | Toronto | R64 | L | Anne Hobbs | โ | 6-3 2-6 6-4 |
| 1981-08-10 | Richmond | R32 | L | Sue Barker | โ | 6-1 7-5 |
| 1981-06-22 | Wimbledon | R16 | L | Wendy Turnbull | โ | 6-4 6-1 |
| 1981-06-22 | Wimbledon | R32 | W | Renata Tomanova | โ | 6-4 6-3 |
| 1981-06-22 | Wimbledon | R64 | W | Laura Dupont | โ | 6-3 3-6 6-4 |
| 1981-06-22 | Wimbledon | R128 | W | Joanne Russell | โ | 6-2 6-7 11-9 |
| 1981-06-08 | Surbiton | R16 | L | Barbara Hallquist | โ | 6-3 6-3 |
| 1981-06-08 | Surbiton | R32 | W | Debbie Freeman | โ | 7-5 6-2 |
| 1981-06-08 | Surbiton | R64 | W | Beth Norton | โ | 2-6 7-5 6-3 |
| 1981-05-25 | Roland Garros | R16 | L | Virginia Ruzici | โ | 6-3 6-3 |
| 1981-05-25 | Roland Garros | R32 | W | Pam Casale | โ | 4-6 6-2 6-2 |
| 1981-05-25 | Roland Garros | R64 | W | Wendy White | โ | 7-6 7-5 |
| 1981-03-16 | Boston | R32 | L | Joanne Russell | โ | 1-6 7-5 7-5 |
| 1981-03-09 | Dallas | R32 | L | Betsy Nagelsen | โ | 3-6 7-6 6-1 |
| 1981-03-02 | Los Angeles | R32 | L | Joanne Russell | โ | 1-6 7-5 6-3 |
| 1981-02-23 | Seattle | R16 | L | Kathy Jordan | โ | 6-3 6-2 |
| 1981-02-23 | Seattle | R32 | W | Rosalyn Fairbank | โ | 6-4 6-3 |
| 1981-02-16 | Houston | QF | L | Bettina Bunge | โ | 4-6 6-3 6-1 |
| 1981-02-16 | Houston | R16 | W | Heidi Eisterlehner | โ | 6-1 6-3 |
| 1981-02-09 | Oakland | QF | L | Beth Norton | โ | 7-5 6-3 |
| 1981-02-09 | Oakland | R16 | W | Isabelle Villiger | โ | 6-3 6-3 |
| 1981-02-09 | Oakland | R32 | W | Caroline Stoll | โ | 6-0 6-0 |
| 1981-01-19 | Cincinnati | R32 | L | Ann Kiyomura Hayashi | โ | 6-3 6-2 |
| 1981-01-12 | Kansas City | R16 | L | Kate Latham | โ | 6-4 6-4 |
| 1981-01-12 | Kansas City | R32 | W | Terry Holladay | โ | 6-4 1-6 6-1 |
| 1980-12-15 | Tucson | R16 | L | Mona Guerrant | โ | 6-4 7-6 6-0 |
| 1980-12-15 | Tucson | R32 | W | Dana Gilbert | โ | 3-6 6-4 6-1 |
| 1980-11-03 | Filderstadt | QF | L | Virginia Ruzici | โ | 6-3 6-3 |
| 1980-11-03 | Filderstadt | R16 | W | Kim Sands | โ | 6-3 4-6 7-5 |
| 1980-11-03 | Filderstadt | R32 | W | Christiane Jolissaint | โ | 6-3 6-7 6-4 |
| 1980-10-27 | Stockholm | R16 | L | Claudia Kohde Kilsch | โ | 6-3 6-1 |
| 1980-10-27 | Stockholm | R32 | W | Greer Stevens | โ | 6-4 6-1 |
| 1980-10-20 | Brighton | R32 | L | Betsy Nagelsen | โ | 6-4 7-6 |
| 1980-09-29 | Minneapolis | R32 | L | Wendy Turnbull | โ | 1-6 6-4 6-2 |
| 1980-09-22 | Atlanta | QF | L | Hana Mandlikova | โ | 6-4 6-1 |
| 1980-09-22 | Atlanta | R16 | W | Anne Smith | โ | 4-6 6-3 6-3 |
| 1980-09-22 | Atlanta | R32 | W | Anne Hobbs | โ | 7-6 6-1 |
| 1980-09-08 | Salt Lake City | QF | L | Virginia Ruzici | โ | 6-3 5-7 7-5 |
| 1980-09-08 | Salt Lake City | R16 | W | Sue Saliba | โ | 6-0 7-5 |
| 1980-08-26 | US Open | R64 | W | Lea Antonoplis | โ | 4-6 6-4 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0