12โ15WinโLoss
44.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Unknown | 9 | 8 | 52.9% |
| Grass | 2 | 6 | 25.0% |
| Hard | 1 | 1 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1981 | 0 | 2 | 0 | 0.0% |
| 1980 | 1 | 1 | 0 | 50.0% |
| 1979 | 0 | 2 | 0 | 0.0% |
| 1978 | 9 | 6 | 0 | 60.0% |
| 1977 | 2 | 4 | 0 | 33.3% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1981-07-27 | Erie | R32 | L | Kate Brasher | โ | 6-0 6-4 |
| 1981-07-07 | Lakewood | R32 | L | Kathrin Keil | โ | 6-2 6-0 |
| 1980-07-21 | Monroeville | R16 | L | Lucy Gordon | โ | 6-4 6-1 |
| 1980-07-21 | Monroeville | R32 | W | Nancy Harris | โ | 6-3 6-7 6-1 |
| 1979-06-05 | Manchester | R32 | L | Annette Coe | โ | 6-2 6-3 |
| 1979-05-28 | Glasgow | R64 | L | Clare Harrison | โ | 6-4 6-0 |
| 1978-05-29 | Surbiton | R128 | L | Jane Preyer | โ | 6-1 6-1 |
| 1978-05-22 | Glasgow | SF | L | Charlene Murphy | โ | 6-0 6-1 |
| 1978-05-22 | Glasgow | QF | W | Karen Gulley | โ | 6-0 6-2 |
| 1978-05-22 | Glasgow | R16 | W | Sheila Moodie | โ | 6-1 6-0 |
| 1978-05-22 | Glasgow | R32 | W | Merrilyn Robinson | โ | 6-2 7-5 |
| 1978-05-22 | Glasgow | R64 | L | Wendy Gilchrist | โ | 6-0 6-1 |
| 1978-05-08 | Sutton | SF | L | Belinda Thompson | โ | 7-6 6-2 |
| 1978-05-08 | Sutton | QF | W | Linda Geeves | โ | 6-7 6-2 6-2 |
| 1978-05-08 | Sutton | R16 | W | Julia Lloyd | โ | 6-3 6-1 |
| 1978-05-08 | Sutton | R32 | W | Jackie Fayter | โ | 6-7 6-3 6-1 |
| 1978-05-01 | Paddington | R16 | L | Linda Mottram | โ | 6-4 6-3 |
| 1978-05-01 | Paddington | R32 | W | D Murray | โ | 6-4 6-1 |
| 1978-04-24 | Norwich | R16 | L | Cathy Drury | โ | 6-1 6-1 |
| 1978-04-24 | Norwich | R32 | W | Jane Charlton | โ | 6-0 6-2 |
| 1978-04-24 | Norwich | R64 | W | S Russell Vick | โ | 6-3 6-4 |
| 1977-12-12 | New South Wales | R16 | L | Helen Gourlay | โ | 6-1 6-2 |
| 1977-12-12 | New South Wales | R32 | W | Cathy Drury | โ | 6-3 6-2 |
| 1977-05-29 | Beckenham | R64 | L | Sue Saliba | โ | 6-4 6-4 |
| 1977-05-23 | Surbiton | R32 | L | Gwynn Sammel | โ | 6-3 6-2 |
| 1977-05-23 | Surbiton | R64 | W | Patricia Brailsford | โ | 3-6 7-6 6-1 |
| 1977-01-03 | Australian Open | R32 | L | Helen Gourlay | โ | 3-6 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0