241โ223WinโLoss
51.9%Win %
9Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 143 | 94 | 60.3% |
| Grass | 41 | 43 | 48.8% |
| Carpet | 22 | 48 | 31.4% |
| Hard | 21 | 33 | 38.9% |
| Unknown | 14 | 5 | 73.7% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1986 | 0 | 2 | 0 | 0.0% |
| 1985 | 1 | 2 | 0 | 33.3% |
| 1984 | 0 | 1 | 0 | 0.0% |
| 1983 | 1 | 8 | 0 | 11.1% |
| 1982 | 9 | 12 | 0 | 42.9% |
| 1981 | 19 | 17 | 0 | 52.8% |
| 1980 | 27 | 24 | 0 | 52.9% |
| 1979 | 21 | 26 | 0 | 44.7% |
| 1978 | 31 | 25 | 0 | 55.4% |
| 1977 | 28 | 27 | 1 | 50.9% |
| 1976 | 31 | 26 | 2 | 54.4% |
| 1975 | 27 | 17 | 2 | 61.4% |
| 1974 | 21 | 14 | 4 | 60.0% |
| 1973 | 20 | 15 | 0 | 57.1% |
| 1972 | 0 | 2 | 0 | 0.0% |
| 1971 | 1 | 1 | 0 | 50.0% |
| 1970 | 4 | 4 | 0 | 50.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1980-07-21 | Kitzbuhel | R32 | W | Brigitte Simon Glinel | โ | 7-5 6-4 |
| 1980-06-23 | Wimbledon | R128 | L | Kathy May | โ | 3-6 6-3 6-4 |
| 1980-06-16 | Eastbourne | R64 | L | Betsy Nagelsen | โ | 7-5 6-3 |
| 1980-05-26 | Roland Garros | R64 | L | Virginia Wade | โ | 6-3 6-2 |
| 1980-05-19 | Fed Cup WG R2: TCH vs YUG | RR | W | Renata Sasak | โ | 6-3 6-2 |
| 1980-05-19 | Fed Cup WG R1: TCH vs HUN | RR | W | Eva Rozsavolgyi | โ | 6-4 7-6 |
| 1980-05-19 | Fed Cup WG QF: TCH vs ROU | RR | W | Lucia Romanov | โ | 6-1 6-4 |
| 1980-05-19 | Fed Cup WG SF: USA vs TCH | RR | L | Chris Evert | โ | 6-1 6-3 |
| 1980-05-05 | Perugia | QF | L | Hana Mandlikova | โ | 7-6 6-1 |
| 1980-05-05 | Perugia | R16 | W | Duk Hee Lee | โ | 6-2 6-2 |
| 1980-05-05 | Perugia | R32 | W | Deborah Jevans | โ | 6-3 6-3 |
| 1980-05-05 | Perugia | R64 | W | Elisabeth Ekblom | โ | 6-4 6-4 |
| 1980-04-15 | Amelia Island | R32 | L | Virginia Ruzici | โ | 6-2 6-2 |
| 1980-04-07 | Hilton Head | R32 | L | Caroline Stoll | โ | 7-5 6-0 |
| 1980-04-07 | Hilton Head | R64 | W | Dana Gilbert | โ | 3-6 6-4 6-4 |
| 1980-03-22 | Carlsbad | QF | L | Stacy Margolin | โ | 4-6 6-4 6-2 |
| 1980-03-22 | Carlsbad | R16 | W | Mareen Louie Harper | โ | 6-4 3-6 7-5 |
| 1980-03-22 | Carlsbad | R32 | W | Jane Preyer | โ | 6-1 6-1 |
| 1980-02-18 | Detroit | R64 | L | Paula Smith | โ | 6-4 6-2 |
| 1980-02-04 | Los Angeles | R32 | L | Tanya Harford | โ | 1-6 6-0 6-1 |
| 1980-01-14 | Las Vegas Futures | QF | L | Barbara Potter | โ | 7-5 6-3 |
| 1980-01-14 | Las Vegas Futures | R16 | W | Paula Smith | โ | 6-1 7-6(0) |
| 1980-01-14 | Las Vegas Futures | R32 | W | Kay Mcdaniel | โ | 7-5 1-6 6-4 |
| 1979-12-24 | Australian Open | SF | L | Barbara Jordan | โ | 5-7 6-3 6-3 |
| 1979-12-24 | Australian Open | QF | W | Cynthia Doerner | โ | 6-2 6-1 |
| 1979-12-24 | Australian Open | R16 | W | Pam Whytcross | โ | 6-4 4-6 6-1 |
| 1979-12-24 | Australian Open | R32 | W | Nerida Gregory | โ | 7-6 7-5 |
| 1979-12-17 | New South Wales | SF | L | Bettina Bunge | โ | 6-3 6-3 |
| 1979-12-17 | New South Wales | QF | W | Leanne Harrison Austin | โ | 5-7 6-3 6-2 |
| 1979-12-17 | New South Wales | R16 | W | Dianne Evers | โ | 6-3 6-3 |
| 1979-12-17 | New South Wales | R32 | W | Rene Blount | โ | 6-1 3-6 6-4 |
| 1979-12-10 | Adelaide | R16 | L | Susan Leo | โ | 6-4 6-3 |
| 1979-12-10 | Adelaide | R32 | W | Mimi Wikstedt | โ | 6-2 7-6 |
| 1979-12-03 | Sydney | R16 | L | Hana Mandlikova | โ | 6-2 6-4 |
| 1979-12-03 | Sydney | R32 | W | Barbara Jordan | โ | 6-2 3-6 6-3 |
| 1979-11-26 | Melbourne | R32 | L | Rene Blount | โ | 6-4 6-2 |
| 1979-11-05 | Filderstadt | R32 | L | Anne Smith | โ | 6-2 6-0 |
| 1979-10-29 | Stockholm | R32 | L | Mima Jausovec | โ | 6-2 6-3 |
| 1979-10-22 | Tampa | R32 | L | Virginia Wade | โ | 6-3 6-1 |
| 1979-10-10 | Phoenix | R32 | L | Kate Latham | โ | 6-1 1-6 7-6 |
| 1979-08-28 | US Open | R64 | L | Anne Smith | โ | 6-2 6-4 |
| 1979-08-13 | Toronto | R32 | L | Nina Bland | โ | 6-1 6-4 |
| 1979-08-06 | Indianapolis | R16 | L | Chris Evert | โ | 4-6 6-1 6-2 |
| 1979-08-06 | Indianapolis | R32 | W | Barbara Jordan | โ | 6-2 4-6 6-1 |
| 1979-08-06 | Indianapolis | R64 | W | Lele Forood | โ | 6-3 2-6 6-1 |
| 1979-06-25 | Wimbledon | R128 | L | Pam Teeguarden | โ | 7-6 6-4 |
| 1979-06-18 | Eastbourne | R64 | L | Ilana Kloss | โ | 6-2 7-6 |
| 1979-05-28 | Roland Garros | QF | L | Regina Marsikova | โ | 6-1 6-1 |
| 1979-05-28 | Roland Garros | R16 | W | Lucia Romanov | โ | 6-4 6-2 |
| 1979-05-28 | Roland Garros | R32 | W | Virginia Wade | โ | 6-2 4-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0