11โ9WinโLoss
55.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Unknown | 8 | 6 | 57.1% |
| Grass | 2 | 1 | 66.7% |
| Hard | 1 | 1 | 50.0% |
| Clay | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1981 | 10 | 8 | 0 | 55.6% |
| 1980 | 1 | 1 | 0 | 50.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1981-06-01 | Beckenham | R16 | L | Lindsay Morse | โ | 6-1 7-6 |
| 1981-06-01 | Beckenham | R32 | W | Jenny Blyth Lewis | โ | 6-7 6-0 6-2 |
| 1981-06-01 | Beckenham | R64 | W | Michele Wheeler | โ | 6-2 6-3 |
| 1981-05-25 | Glasgow | QF | L | Cathy Drury | โ | 7-6 6-1 |
| 1981-05-25 | Glasgow | R16 | W | Judy Chaloner | โ | 7-5 6-4 |
| 1981-05-25 | Glasgow | R32 | W | C Lindsay | โ | 6-2 6-0 |
| 1981-05-11 | Lee-on-Solent | R32 | L | Jennifer Mundel | โ | 6-0 6-2 |
| 1981-05-04 | Chichester | QF | L | Debbie Stewart | โ | 6-1 6-1 |
| 1981-05-04 | Chichester | R16 | W | Kate Brasher | โ | 5-7 6-0 6-2 |
| 1981-05-04 | Chichester | R32 | W | Florence Guedy | โ | 6-1 RET |
| 1981-04-27 | West Worthing | R16 | L | Liz Gordon | โ | 6-3 6-2 |
| 1981-04-27 | West Worthing | R32 | W | Debbie Chesterton | โ | 7-6 6-1 |
| 1981-04-21 | Bournemouth 2 | R32 | L | Amanda Brown | โ | 6-2 6-4 |
| 1981-04-13 | Hampstead | R16 | L | Jo Durie | โ | 6-1 5-7 6-4 |
| 1981-04-13 | Hampstead | R32 | W | M Burrows | โ | 6-3 6-1 |
| 1981-04-06 | Norwich | QF | L | Amanda Brown | โ | 6-2 6-4 |
| 1981-04-06 | Norwich | R16 | W | Michele Wheeler | โ | 6-1 6-1 |
| 1981-04-06 | Norwich | R32 | W | Nicola Lusty | โ | 6-2 6-1 |
| 1980-11-24 | Johannesburg | R16 | L | Liz Gordon | โ | 6-1 6-2 |
| 1980-11-24 | Johannesburg | R32 | W | Monica Reinach | โ | 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0