🎾 Tenis.olahraga.org ID

Satoko Kurioka

wta Profile / biography →
🏳️ JPN1976-09-08 (49 yrs)Career high: No. 382 (2000-07-10)
11–9Win–Loss
55.0%Win %
1Titles
SurfaceWL%
Hard11955.0%
Season by season
YearWLTitles%
199993175.0%
199812033.3%
199713025.0%
19960100.0%

Matches

DateTournamentRound W/LOpponentOpp. rankScore
1999-09-06Ibaraki 3 10KSFL Kate Warne Holland3656-2 6-4
1999-09-06Ibaraki 3 10KQFW Keiko Taguchi4816-7 6-2 6-3
1999-09-06Ibaraki 1 10KR16L Yu An Chen7606-3 3-6 6-2
1999-09-06Ibaraki 3 10KR16W Chiaki Nakajima8793-6 6-3 6-1
1999-09-06Ibaraki 4 10KR16L Kerry Anne Guse1486-1 6-1
1999-09-06Ibaraki 2 10KFW Yu An Chen7606-3 6-4
1999-09-06Ibaraki 2 10KSFW Orawan Wongkamalasai5376-4 7-6
1999-09-06Ibaraki 2 10KQFW Ayami Takase4036-3 3-6 7-5
1999-09-06Ibaraki 1 10KR32W Mareze Joubert3693-6 6-2 7-6
1999-09-06Ibaraki 3 10KR32W Akiko Gunji4047-5 7-6
1999-09-06Ibaraki 2 10KR16W Keiko Taguchi4816-4 4-6 6-4
1999-09-06Ibaraki 4 10KR32W Keiko Ishida4886-3 7-6
1998-09-07Kugayama 3 10KR16L Satomi Kinjo7683-6 7-6 6-4
1998-09-07Kugayama 1 10KR32L Riei Kawamata5046-1 1-0 RET
1998-09-07Kugayama 3 10KR32W Chie Nagano8406-2 6-3
1997-09-08Kugayama 1 10KR16L Surina De Beer2896-1 6-0
1997-09-08Kugayama 4 10KR32L Saori Honda8126-2 7-5
1997-09-08Kugayama 1 10KR32W Riei Kawamata4886-1 6-4
1997-09-08Kugayama 3 10KR32L Shiho Hisamatsu7167-5 7-6
1996-09-28Ibaraki 1 10KR32L Sachie Umehara5317-5 5-7 7-5

Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0