🎾 Tenis.olahraga.org ID

Satomi Kinjo

wta Profile / biography →
🏳️ JPN1980-10-13 (45 yrs)Career high: No. 359 (2002-09-16)
6–14Win–Loss
30.0%Win %
0Titles
SurfaceWL%
Hard51131.3%
Grass1325.0%
Season by season
YearWLTitles%
200013025.0%
19990300.0%
199834042.9%
199724033.3%

Matches

DateTournamentRound W/LOpponentOpp. rankScore
2000-03-04Victoria 1 10KR16L Giselle Swart9766-3 6-3
2000-03-04Victoria 4 10KR32L I Ting Wang5726-2 6-1
2000-03-04Victoria 1 10KR32W Beti Sekulovski6-0 6-4
2000-03-04Victoria 3 10KR32L Riei Kawamata4227-5 6-3
1999-09-06Ibaraki 4 10KR32L Mareze Joubert3696-2 6-4
1999-09-06Ibaraki 1 10KR32L Chiaki Nakajima8797-5 2-6 6-1
1999-09-06Ibaraki 3 10KR32L Yumiko Kitamura7496-2 6-3
1998-09-07Kugayama 3 10KQFL Orawan Wongkamalasai7564-6 6-2 6-2
1998-09-07Kugayama 3 10KR16W Satoko Kurioka8403-6 7-6 6-4
1998-09-07Kugayama 4 10KR32L Bryanne Stewart3686-3 6-2
1998-09-07Kugayama 1 10KR32L Hsueh Li Hsu7126-4 6-1
1998-09-07Kugayama 2 10KQFL Bryanne Stewart3686-3 6-2
1998-09-07Kugayama 2 10KR16W Lara Van Rooyen5496-2 6-4
1998-09-07Kugayama 3 10KR32W Sachie Umehara4127-6 6-2
1997-09-08Kugayama 3 10KR16L Amanda Grahame4776-1 6-3
1997-09-08Kugayama 4 10KR16L Kylie Moulds5726-1 6-2
1997-09-08Kugayama 1 10KR32L Yumiko Kitamura5196-2 6-2
1997-09-08Kugayama 3 10KR32W Remi Tezuka6-1 6-4
1997-09-08Kugayama 2 10KR16L Seiko Okamoto7-5 6-2
1997-09-08Kugayama 4 10KR32W Yuki Fujii8993-1 RET

Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0