17–24Win–Loss
41.5%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 10 | 14 | 41.7% |
| Clay | 7 | 10 | 41.2% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2023 | 1 | 4 | 0 | 20.0% |
| 2018 | 1 | 2 | 0 | 33.3% |
| 2017 | 0 | 3 | 0 | 0.0% |
| 2016 | 3 | 4 | 0 | 42.9% |
| 2014 | 5 | 2 | 0 | 71.4% |
| 2013 | 1 | 2 | 0 | 33.3% |
| 2012 | 3 | 0 | 0 | 100.0% |
| 2011 | 1 | 4 | 0 | 20.0% |
| 2010 | 1 | 1 | 0 | 50.0% |
| 2009 | 0 | 1 | 0 | 0.0% |
| 2008 | 1 | 1 | 0 | 50.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0