45–75Win–Loss
37.5%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 15 | 36 | 29.4% |
| Clay | 25 | 21 | 54.3% |
| Carpet | 3 | 12 | 20.0% |
| Grass | 2 | 6 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2003 | 0 | 1 | 0 | 0.0% |
| 2001 | 4 | 14 | 0 | 22.2% |
| 2000 | 14 | 17 | 0 | 45.2% |
| 1999 | 5 | 7 | 0 | 41.7% |
| 1998 | 11 | 8 | 0 | 57.9% |
| 1997 | 3 | 3 | 0 | 50.0% |
| 1996 | 2 | 7 | 0 | 22.2% |
| 1995 | 1 | 7 | 0 | 12.5% |
| 1994 | 4 | 6 | 0 | 40.0% |
| 1993 | 1 | 2 | 0 | 33.3% |
| 1992 | 0 | 2 | 0 | 0.0% |
| 1991 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0