4โ39MenangโKalah
9.3%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 1 | 16 | 5.9% |
| Grass | 1 | 14 | 6.7% |
| Unknown | 2 | 5 | 28.6% |
| Carpet | 0 | 4 | 0.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1982 | 0 | 1 | 0 | 0.0% |
| 1981 | 0 | 1 | 0 | 0.0% |
| 1978 | 2 | 4 | 0 | 33.3% |
| 1977 | 0 | 1 | 0 | 0.0% |
| 1976 | 1 | 3 | 0 | 25.0% |
| 1975 | 0 | 3 | 0 | 0.0% |
| 1974 | 0 | 6 | 0 | 0.0% |
| 1973 | 1 | 5 | 0 | 16.7% |
| 1972 | 0 | 3 | 0 | 0.0% |
| 1971 | 0 | 2 | 0 | 0.0% |
| 1970 | 0 | 4 | 0 | 0.0% |
| 1969 | 0 | 3 | 0 | 0.0% |
| 1968 | 0 | 3 | 0 | 0.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1982-04-26 | Hampstad | R64 | L | M Buckley | โ | 6-0 6-4 |
| 1981-02-27 | Ilkley 1 | R64 | L | L Ristic | โ | 7-6 6-4 |
| 1978-05-29 | Surbiton | R128 | L | Linda Cassell | โ | 6-4 6-3 |
| 1978-05-08 | Sutton | R32 | L | Deborah Jevans | โ | 7-5 6-3 |
| 1978-05-08 | Sutton | R64 | W | L Philian | โ | 6-2 6-2 |
| 1978-05-01 | Paddington | R32 | L | Deborah Jevans | โ | 6-1 6-3 |
| 1978-05-01 | Paddington | R64 | W | J Treacy | โ | 6-0 6-0 |
| 1978-04-24 | Norwich | R32 | L | Elizabeth Locke | โ | 6-2 6-4 |
| 1977-05-23 | Glasgow | R16 | L | Maureen Mccalman | โ | 7-6 6-2 |
| 1976-10-25 | Torquay | R64 | L | Annette Coe | โ | 6-3 6-3 |
| 1976-06-14 | Craiglockart | QF | L | Mariana Simionescu | โ | 6-1 6-1 |
| 1976-06-14 | Craiglockart | R16 | W | Sheila Moodie | โ | 6-1 7-5 |
| 1976-04-26 | Sutton | R64 | L | Dianne Evers | โ | 6-1 6-0 |
| 1975-05-26 | Surbiton | R64 | L | Judy Chaloner | โ | 6-2 6-3 |
| 1975-05-19 | Guildford | R32 | L | Rowena Sanders | โ | 6-3 6-3 |
| 1975-04-14 | Hampstead | R32 | L | Lesley Charles | โ | 6-4 6-4 |
| 1974-11-18 | Torquay | R16 | L | Janet Newberry | โ | 6-3 6-1 |
| 1974-07-15 | Hoylake | R32 | L | Veronica Burton | โ | 6-0 6-2 |
| 1974-07-08 | Newport Wales | R32 | L | Rowena Sanders | โ | 6-1 6-1 |
| 1974-06-03 | Manchester | R64 | L | Sally Hudson Beck | โ | 6-4 6-1 |
| 1974-05-06 | Paddington | R16 | L | Clare Colman | โ | 6-0 7-5 |
| 1974-04-22 | Norwich | R64 | L | Susan Minford | โ | 6-1 6-2 |
| 1973-07-16 | Frinton-On-Sea | QF | L | Linda Geeves | โ | 6-3 6-0 |
| 1973-06-04 | Chichester | R64 | L | Maricaye Christenson | โ | 7-5 6-0 |
| 1973-05-14 | Lee-On-Solent | R16 | L | Jackie Fayter | โ | 6-4 6-1 |
| 1973-05-14 | Lee-On-Solent | R32 | W | Mrs A M Black | โ | 6-2 6-3 |
| 1973-04-30 | Sutton | R32 | L | Wendy Turnbull | โ | 6-0 6-3 |
| 1973-04-16 | Hampstead | R32 | L | Linda Mottram | โ | 6-1 6-1 |
| 1972-11-06 | Torquay | R32 | L | Margaret Court | โ | 6-0 6-0 |
| 1972-06-05 | Chichester | R64 | L | Rosemary Pearson | โ | 6-2 6-4 |
| 1972-05-01 | Sutton | R64 | L | Patricia Billing | โ | 6-2 6-2 |
| 1971-07-12 | Frinton-On-Sea | R32 | L | Jackie Fayter | โ | 6-0 6-3 |
| 1971-05-31 | Chichester | R64 | L | Barbara Walsh | โ | 6-2 6-2 |
| 1970-07-06 | Felixstowe | R32 | L | Lindsey Beaven | โ | 6-2 6-0 |
| 1970-06-01 | Chichester | R32 | L | Cecilia Martinez | โ | 6-0 6-0 |
| 1970-05-04 | Guildford | R64 | L | Evonne Goolagong | โ | 6-1 6-3 |
| 1970-04-20 | Sutton | R64 | L | Susan Alexander | โ | 6-0 6-1 |
| 1969-07-14 | Frinton-On-Sea | R64 | L | Wendy Hall | โ | 6-2 6-3 |
| 1969-05-05 | Guildford | R64 | L | Karen Krantzcke | โ | 6-0 6-1 |
| 1969-04-21 | Hampstead | R64 | L | Jean Mcfarlane | โ | 6-1 6-0 |
| 1968-11-04 | Torquay | R32 | L | Jill Cooper | โ | 6-0 6-3 |
| 1968-05-06 | Guildford | R32 | L | Sue Hole | โ | 6-0 6-2 |
| 1968-04-08 | Hampstead | R32 | L | S Mildner | โ | 6-4 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0