4โ7WinโLoss
36.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 3 | 7 | 30.0% |
| Carpet | 1 | 0 | 100.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1976 | 1 | 1 | 0 | 50.0% |
| 1975 | 1 | 3 | 0 | 25.0% |
| 1974 | 1 | 1 | 0 | 50.0% |
| 1973 | 1 | 1 | 0 | 50.0% |
| 1972 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1976-08-22 | Fed Cup WG R2: CAN vs SUI | RR | W | Susi Eichenberger | โ | 6-0 6-3 |
| 1976-08-16 | Toronto | R32 | L | Helga Masthoff | โ | 6-3 6-0 |
| 1975-08-11 | Toronto | R32 | L | Donna Ganz | โ | 6-2 6-2 |
| 1975-05-05 | Fed Cup WG R1: CAN vs JPN | RR | L | Kazuko Sawamatsu | โ | 6-3 6-3 |
| 1975-04-28 | Nice 2 | R32 | L | Florence Guedy | โ | 6-1 6-2 |
| 1975-04-28 | Nice 2 | R64 | W | Toshiko Sade | โ | 6-2 6-3 |
| 1974-08-12 | Toronto | R16 | L | Jeanne Evert | โ | 6-0 6-1 |
| 1974-08-12 | Toronto | R32 | W | Patricia Reese | โ | 6-1 1-6 6-1 |
| 1973-08-21 | Toronto | QF | L | Martina Navratilova | โ | 6-3 6-4 |
| 1973-08-21 | Toronto | R16 | W | Sharon Walsh Pete | โ | 6-3 6-4 |
| 1972-08-15 | Toronto | R32 | L | Maria Teresa Nasuelli | โ | 7-5 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0