86โ137WinโLoss
38.6%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 36 | 62 | 36.7% |
| Grass | 14 | 24 | 36.8% |
| Clay | 9 | 27 | 25.0% |
| Unknown | 22 | 12 | 64.7% |
| Carpet | 5 | 12 | 29.4% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1988 | 2 | 11 | 0 | 15.4% |
| 1987 | 8 | 25 | 0 | 24.2% |
| 1986 | 12 | 20 | 0 | 37.5% |
| 1985 | 6 | 13 | 0 | 31.6% |
| 1984 | 5 | 18 | 0 | 21.7% |
| 1983 | 11 | 13 | 0 | 45.8% |
| 1982 | 6 | 3 | 0 | 66.7% |
| 1981 | 13 | 7 | 1 | 65.0% |
| 1980 | 15 | 10 | 0 | 60.0% |
| 1978 | 0 | 1 | 0 | 0.0% |
| 1974 | 0 | 1 | 0 | 0.0% |
| 1973 | 3 | 2 | 0 | 60.0% |
| 1972 | 3 | 5 | 0 | 37.5% |
| 1971 | 2 | 3 | 0 | 40.0% |
| 1970 | 0 | 2 | 0 | 0.0% |
| 1969 | 0 | 2 | 0 | 0.0% |
| 1968 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1982-05-03 | Berkeley | QF | W | Victoria Corrales | โ | 6-3 6-1 |
| 1982-05-03 | Berkeley | R16 | W | Erika Smith | โ | 6-3 6-2 |
| 1982-05-03 | Berkeley | R32 | W | Tammy Neiman | โ | 6-4 7-5 |
| 1981-09-12 | Los Angeles Sectional | R16 | L | Andrea Gonzalez | โ | 6-4 2-6 6-0 |
| 1981-09-12 | Los Angeles Sectional | R32 | W | Karen Huebner | โ | 1-6 6-4 6-3 |
| 1981-09-01 | US Open | R128 | L | Lucia Romanov | โ | 2-6 6-1 6-0 |
| 1981-08-18 | Saratoga Springs | QF | L | Rita Agassi | โ | 6-1 6-3 |
| 1981-08-18 | Saratoga Springs | R16 | W | Kate Brasher | โ | 6-7 6-1 6-3 |
| 1981-07-27 | Erie | R32 | L | Felicia Raschiatore | โ | 7-5 6-4 |
| 1981-07-20 | St. Simons | QF | L | Judith Principe | โ | 7-6 6-1 |
| 1981-07-20 | St. Simons | R16 | W | Marian Kremer | โ | 6-3 3-6 6-0 |
| 1981-07-20 | St. Simons | R32 | W | Lucy Fendig | โ | 6-2 6-2 |
| 1981-07-13 | Fayetteville | F | W | Jill Davis | โ | 6-4 6-4 |
| 1981-07-13 | Fayetteville | SF | W | Alycia Moulton | โ | 6-4 6-3 |
| 1981-07-13 | Fayetteville | QF | W | Genevieve Greiwe | โ | 4-6 6-2 6-2 |
| 1981-07-13 | Fayetteville | R16 | W | Renee Richards | โ | 6-4 6-4 |
| 1981-07-13 | Fayetteville | R32 | W | Felicia Raschiatore | โ | 6-0 6-0 |
| 1981-07-07 | Lakewood | QF | L | Kelly Henry | โ | 0-6 6-2 6-2 |
| 1981-07-07 | Lakewood | R16 | W | Carol Watson | โ | 6-2 7-6 |
| 1981-07-07 | Lakewood | R32 | W | Kathy Obrien | โ | 6-4 6-2 |
| 1981-04-29 | Berkeley | QF | L | Lindsay Morse | โ | 6-3 3-6 6-1 |
| 1981-04-29 | Berkeley | R16 | W | Kathy May | โ | 7-6 3-6 6-4 |
| 1981-04-29 | Berkeley | R32 | W | Linda Rydgig | โ | 6-1 6-1 |
| 1980-08-13 | Flemington | R16 | L | Vicki Beggs | โ | 6-2 2-6 7-6 |
| 1980-07-28 | Erie | QF | L | Carol Watson | โ | 6-1 7-6 |
| 1980-07-28 | Erie | R16 | W | Nancy Harris | โ | 6-3 6-0 |
| 1980-07-28 | Erie | R32 | W | Peggy Oneil | โ | 6-3 6-3 |
| 1980-07-21 | Monroeville | R16 | L | Renee Richards | โ | 2-6 6-4 6-2 |
| 1980-07-21 | Monroeville | R32 | W | Cathy Canuti | โ | 6-3 6-2 |
| 1980-07-14 | Atlantic City | R32 | L | Chris Newton | โ | 6-4 4-6 6-4 |
| 1980-07-09 | Sioux City | F | L | Bonnie Gadusek | โ | 6-1 6-2 |
| 1980-07-09 | Sioux City | SF | W | Pam Casale | โ | 6-4 4-6 6-4 |
| 1980-07-09 | Sioux City | QF | W | Renee Richards | โ | 4-6 7-6 6-4 |
| 1980-07-09 | Sioux City | R16 | W | Cathy Canuti | โ | 6-4 6-2 |
| 1980-06-30 | St. Joseph | QF | L | Kathleen Cummings | โ | 6-7 6-2 6-0 |
| 1980-06-30 | St. Joseph | R16 | W | Cathy Canuti | โ | 6-4 6-0 |
| 1980-06-30 | St. Joseph | R32 | W | Lisa Lusteg | โ | 6-2 6-2 |
| 1980-06-23 | Rockwall | QF | L | Bonnie Gadusek | โ | 6-2 6-1 |
| 1980-06-23 | Rockwall | R16 | W | Lucy Gordon | โ | 6-2 3-6 7-5 |
| 1980-06-23 | Rockwall | R32 | W | Mandy Parsons | โ | 6-2 6-1 |
| 1980-06-16 | Monroe | R16 | L | Nina Voydat | โ | 6-0 6-2 |
| 1980-06-16 | Monroe | R32 | W | Karen Huebner | โ | 6-2 7-5 |
| 1980-06-09 | Memphis | QF | L | Rita Agassi | โ | 6-2 6-1 |
| 1980-06-09 | Memphis | R16 | W | Lisa Doherty | โ | 6-0 6-2 |
| 1980-06-09 | Memphis | R32 | W | Valerie Block | โ | 6-2 6-1 |
| 1980-04-30 | Berkeley | QF | L | Kate Gompert | โ | 6-4 6-2 |
| 1980-04-30 | Berkeley | R16 | W | Marcie Louie | โ | 6-3 4-6 6-1 |
| 1980-04-30 | Berkeley | R32 | W | Deborah Douglas | โ | 6-1 6-1 |
| 1978-05-14 | Los Angeles Sectionals | R32 | L | Rita Agassi | โ | 7-5 7-5 |
| 1974-05-04 | Los Angeles Sectionals | R16 | L | Susan Hagey | โ | 7-5 4-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0