🎾 Tenis.olahraga.org EN

Trudi Musgrave

wta Profil / biografi →
🏳️ AUSTangan kiri170 cm1977-09-10 (48 thn)Peringkat tertinggi: No. 207 (1999-12-20)
29–20Menang–Kalah
59.2%% Menang
2Gelar
LapanganWL%
Grass231069.7%
Clay6460.0%
Hard050.0%
Carpet010.0%
Musim per musim
TahunWLGelar%
20060100.0%
20040100.0%
20020100.0%
1999162288.9%
19980100.0%
199778046.7%
199666050.0%

Pertandingan

TanggalTurnamenBabak W/LLawanRank lawanSkor
2006-09-11BaliR32L Severine Beltrame566-2 6-2
2004-01-19Australian OpenR128L Evie Dominikovic1384-6 7-5 6-3
2002-09-09ShanghaiR32L Petra Mandula857-5 6-1
1999-02-27Warrnambool 2 10KFW Kerry Anne Guse1366-3 6-1
1999-02-27Warrnambool 3 10KFL Kerry Anne Guse1366-4 6-1
1999-02-27Warrnambool 2 10KSFW Mareze Joubert3336-4 6-3
1999-02-27Warrnambool 3 10KSFW Mareze Joubert3336-3 6-0
1999-02-27Warrnambool 4 10KSFL Lisa Mcshea2006-4 3-6 6-4
1999-02-27Warrnambool 2 10KQFW Kylie Hunt4004-6 7-6 6-3
1999-02-27Warrnambool 3 10KQFW Kate Warne Holland3726-4 6-3
1999-02-27Warrnambool 4 10KQFW Tina Hergold10127-5 3-6 6-0
1999-02-27Warrnambool 2 10KR16W Leanne Baker3805-7 6-4 7-5
1999-02-27Warrnambool 3 10KR16W Jenny Belobrajdic7356-3 6-1
1999-02-27Warrnambool 4 10KR16W Christina Wheeler5674-6 6-4 6-1
1999-02-27Warrnambool 2 10KR32W Nadia Johnston4646-1 6-1
1999-02-27Warrnambool 1 10KFW Rochelle Rosenfield6066-0 6-1
1999-02-27Warrnambool 1 10KSFW Leanne Baker3807-5 6-3
1999-02-27Warrnambool 1 10KQFW Nadia Johnston4646-7 6-0 6-1
1999-02-27Warrnambool 3 10KR32W Niki Tippins6013-6 6-3 6-2
1999-02-27Warrnambool 4 10KR32W Patty Murren5736-0 6-2
1999-02-27Warrnambool 1 10KR16W Aniela Mojzis6-2 6-2
1998-01-19Australian OpenR128L Paola Suarez1146-3 7-5
1997-05-10Caboolture 3 10KQFL Renee Reid3676-1 5-7 7-6
1997-05-10Caboolture 4 10KQFL Renee Reid3672-6 6-1 7-5
1997-05-10Caboolture 3 10KR16W Tracey Hiete3946-0 6-3
1997-05-10Caboolture 4 10KR16W Shelley Stephens8996-3 6-3
1997-05-10Caboolture 2 10KSFL Shinobu Asagoe3816-0 6-4
1997-05-10Caboolture 1 10KR32L Vanessa Kendall8106-2 6-4
1997-05-10Caboolture 2 10KQFW Tracey Hiete3946-1 6-1
1997-05-10Caboolture 2 10KR16W Lisa Mcshea3046-2 7-5
1997-05-10Caboolture 3 10KR32W Sarah Stanley7166-1 6-0
1997-05-10Caboolture 4 10KR32W Joanne Limmer4326-2 6-0
1997-04-12Warwick 4 10KR32L Rewa Harriman2-6 6-1 6-1
1997-03-01Warrnambool 4 10KR16L Joanne Limmer5186-2 7-5
1997-03-01Warrnambool 4 10KR32W Tina Samara6506-4 6-2
1997-03-01Warrnambool 3 10KR32L Athina Briegel3816-4 7-6
1997-03-01Warrnambool 1 10KR32L Lucie Ahl3186-2 6-3
1996-06-10BirminghamR32L Larisa Savchenko846-2 7-5
1996-06-10BirminghamR64W Paula Hermida Velo1583-6 6-2 6-4
1996-03-03Victoria 4 10KQFL Lisa Mcshea4626-3 5-7 7-6
1996-03-03Victoria 3 10KQFL Haruka Inoue2396-3 6-2
1996-03-03Victoria 4 10KR16W Bryanne Stewart7-5 6-3
1996-03-03Victoria 1 10KR16L Anita Kurimay7876-4 4-6 6-4
1996-03-03Victoria 3 10KR16W Renee Reid4356-4 3-6 6-0
1996-03-03Victoria 4 10KR32W Esther Knox6-4 6-0
1996-03-03Victoria 1 10KR32W Juliet Drew10216-2 6-3
1996-03-03Victoria 3 10KR32W Yuki Kitamura7-5 6-0
1996-03-03Victoria 2 10KR16L Kristine Kunce1886-3 6-1
1996-01-15Australian OpenR128L Magdalena Grzybowska884-6 6-3 6-2

Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0