252โ246MenangโKalah
50.6%% Menang
3Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 76 | 66 | 53.5% |
| Hard | 61 | 57 | 51.7% |
| Grass | 61 | 50 | 55.0% |
| Carpet | 44 | 67 | 39.6% |
| Unknown | 10 | 6 | 62.5% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 1 | 1 | 0 | 50.0% |
| 1978 | 14 | 17 | 0 | 45.2% |
| 1977 | 2 | 12 | 0 | 14.3% |
| 1976 | 14 | 21 | 0 | 40.0% |
| 1975 | 16 | 17 | 0 | 48.5% |
| 1974 | 12 | 14 | 0 | 46.2% |
| 1973 | 33 | 29 | 0 | 53.2% |
| 1972 | 30 | 26 | 0 | 53.6% |
| 1971 | 24 | 29 | 1 | 45.3% |
| 1970 | 40 | 28 | 1 | 58.8% |
| 1969 | 28 | 25 | 1 | 52.8% |
| 1968 | 38 | 27 | 0 | 58.5% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-03-18 | Rochester | R16 | W | Kerry Reid | โ | 6-4 4-6 6-2 |
| 1971-02-26 | Boston | R16 | L | Rosie Casals | โ | 6-1 6-2 |
| 1971-02-17 | Fort Lauderdale | QF | L | Rosie Casals | โ | 6-2 6-2 |
| 1971-02-17 | Fort Lauderdale | R16 | W | Karen Krantzcke | โ | 6-4 4-6 6-2 |
| 1971-02-09 | Philadelphia | R16 | L | Francoise Durr | โ | 6-1 4-6 6-2 |
| 1971-02-04 | Chattanooga | R16 | L | Kerry Reid | โ | 6-4 6-1 |
| 1971-01-29 | Oklahoma City | R16 | L | Billie Jean King | โ | 6-2 6-4 |
| 1971-01-21 | Milwaukee | QF | L | Francoise Durr | โ | 6-1 6-7(4) 6-2 |
| 1971-01-21 | Milwaukee | R16 | W | Stephanie Johnson | โ | 6-3 7-5 |
| 1971-01-14 | Long Beach | QF | L | Ann Jones | โ | 6-1 6-0 |
| 1971-01-14 | Long Beach | R16 | W | Judy Tegart | โ | 7-6(1) 6-3 |
| 1971-01-06 | San Francisco | R16 | L | Nancy Richey | โ | 6-1 6-2 |
| 1970-11-16 | Wembley | QF | L | Ann Jones | โ | 6-2 6-1 |
| 1970-11-16 | Wembley | R16 | W | Nell Truman | โ | 3-6 6-2 6-3 |
| 1970-11-05 | Richmond | R16 | L | Billie Jean King | โ | 6-1 6-2 |
| 1970-09-28 | San Francisco | R16 | L | Nancy Richey | โ | 6-2 6-4 |
| 1970-09-28 | San Francisco | R32 | W | Cecilia Martinez | โ | 7-5 6-2 |
| 1970-09-23 | Houston | QF | L | Rosie Casals | โ | 6-1 7-5 |
| 1970-09-07 | Kansas City Heart of America | F | W | Corinne Molesworth | โ | 6-0 6-2 |
| 1970-09-07 | Kansas City Heart of America | SF | W | Sally Holdsworth | โ | 6-1 6-3 |
| 1970-09-07 | Kansas City Heart of America | QF | W | Cecilia Martinez | โ | 6-1 6-3 |
| 1970-09-07 | Kansas City Heart of America | R16 | W | Carlene Peterson | โ | 6-1 6-4 |
| 1970-09-02 | US Open | R64 | L | Darlene Hard | โ | 3-6 6-4 6-4 |
| 1970-08-24 | South Orange | R16 | L | Helen Gourlay | โ | 6-4 6-2 |
| 1970-08-24 | South Orange | R32 | W | Virginia Wade | โ | 2-6 6-2 6-3 |
| 1970-08-17 | Moscow Intl | R32 | L | Marina Kroschina | โ | 6-3 6-4 |
| 1970-07-27 | Hilversum | R32 | L | Vlasta Kodesova | โ | 8-6 9-7 |
| 1970-07-20 | Montana | QF | L | Kazuko Sawamatsu | โ | 6-1 4-6 6-2 |
| 1970-07-20 | Montana | R16 | W | Robyn Legge | โ | 3-6 7-5 7-5 |
| 1970-07-13 | Bratislava | F | L | Vlasta Kodesova | โ | 6-4 6-4 |
| 1970-07-13 | Bratislava | SF | W | Stephanie Defina | โ | 3-6 6-3 6-2 |
| 1970-07-13 | Bratislava | QF | W | Olga Lendlova | โ | 4-6 6-0 6-1 |
| 1970-07-06 | Dublin | F | L | Virginia Wade | โ | 6-3 6-3 |
| 1970-07-06 | Dublin | SF | W | Karen Krantzcke | โ | 6-3 6-4 |
| 1970-07-06 | Dublin | QF | W | Julie Heldman | โ | 6-3 3-6 6-3 |
| 1970-07-06 | Dublin | R16 | W | Susan Minford | โ | 7-5 6-2 |
| 1970-07-06 | Dublin | R32 | W | E Visser | โ | 6-0 6-0 |
| 1970-06-22 | Wimbledon | R32 | L | Julie Heldman | โ | 6-3 6-2 |
| 1970-06-22 | Wimbledon | R64 | W | Trudy Groenman | โ | 6-4 7-5 |
| 1970-06-22 | Wimbledon | R128 | W | Sandra Walsham | โ | 7-5 6-2 |
| 1970-06-15 | Queen's Club | R64 | L | Kazuko Sawamatsu | โ | 6-0 7-5 |
| 1970-06-08 | Beckenham | R16 | L | Corinne Molesworth | โ | 6-2 6-4 |
| 1970-06-08 | Beckenham | R32 | W | Patricia Edwards | โ | 6-2 6-1 |
| 1970-06-01 | Manchester Rothmans | QF | L | Winnie Shaw | โ | 6-4 6-2 |
| 1970-06-01 | Manchester Rothmans | R16 | W | Peggy Michel | โ | 9-7 3-6 6-1 |
| 1970-06-01 | Manchester Rothmans | R32 | W | Patricia Edwards | โ | 6-4 6-3 |
| 1970-05-25 | Surbiton | QF | L | Mary Ann Eisel | โ | 6-3 4-6 6-3 |
| 1970-05-25 | Surbiton | R16 | W | Kerry Reid | โ | 9-7 1-6 6-2 |
| 1970-05-25 | Surbiton | R32 | W | Alex Cowie | โ | 6-0 6-2 |
| 1970-05-04 | Sacramento | SF | L | Nancy Richey | โ | 6-2 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0