485โ293MenangโKalah
62.3%% Menang
20Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 233 | 93 | 71.5% |
| Carpet | 119 | 100 | 54.3% |
| Hard | 73 | 58 | 55.7% |
| Grass | 43 | 36 | 54.4% |
| Unknown | 17 | 6 | 73.9% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1987 | 5 | 7 | 0 | 41.7% |
| 1986 | 0 | 2 | 0 | 0.0% |
| 1985 | 27 | 19 | 1 | 58.7% |
| 1984 | 21 | 23 | 0 | 47.7% |
| 1983 | 30 | 18 | 1 | 62.5% |
| 1982 | 49 | 21 | 4 | 70.0% |
| 1981 | 65 | 33 | 2 | 66.3% |
| 1980 | 76 | 26 | 4 | 74.5% |
| 1979 | 52 | 27 | 0 | 65.8% |
| 1978 | 62 | 28 | 4 | 68.9% |
| 1977 | 23 | 21 | 1 | 52.3% |
| 1976 | 41 | 28 | 0 | 59.4% |
| 1975 | 7 | 8 | 1 | 46.7% |
| 1974 | 20 | 21 | 2 | 48.8% |
| 1973 | 7 | 10 | 0 | 41.2% |
| 1972 | 0 | 1 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1981-03-16 | Boston | R32 | W | Glynis Coles | โ | 6-2 6-1 |
| 1981-03-09 | Dallas | BR | L | Bettina Bunge | โ | 6-3 |
| 1981-03-09 | Dallas | SF | L | Martina Navratilova | โ | 6-0 4-6 7-5 |
| 1981-03-09 | Dallas | QF | W | Billie Jean King | โ | 6-3 6-2 |
| 1981-03-09 | Dallas | R16 | W | Stacy Margolin | โ | 6-3 6-3 |
| 1981-03-09 | Dallas | R32 | W | Yvonne Vermaak | โ | 6-3 6-2 |
| 1981-02-02 | Detroit | R16 | L | Leslie Allen | โ | 6-1 6-4 |
| 1981-02-02 | Detroit | R32 | W | Beth Norton | โ | 6-4 7-6 |
| 1981-01-26 | Chicago | R16 | L | Barbara Potter | โ | 2-6 6-3 6-3 |
| 1981-01-26 | Chicago | R32 | W | Kathy Horvath | โ | 6-4 6-3 |
| 1981-01-19 | Cincinnati | QF | L | Sylvia Hanika | โ | 6-2 6-4 |
| 1981-01-19 | Cincinnati | R16 | W | Mary Lou Piatek | โ | 3-6 6-4 6-1 |
| 1981-01-19 | Cincinnati | R32 | W | Betsy Nagelsen | โ | 4-6 6-3 6-1 |
| 1981-01-12 | Kansas City | SF | L | Andrea Jaeger | โ | 6-2 6-3 |
| 1981-01-12 | Kansas City | QF | W | Mima Jausovec | โ | 6-3 6-4 |
| 1981-01-12 | Kansas City | R16 | W | Kathleen Cummings | โ | 6-2 6-4 |
| 1981-01-12 | Kansas City | R32 | W | Barbara Jordan | โ | 6-1 6-1 |
| 1981-01-07 | Landover | RR | W | Pam Shriver | โ | W/O |
| 1981-01-07 | Landover | RR | L | Andrea Jaeger | โ | 3-6 6-2 7-6(3) |
| 1981-01-07 | Landover | R32 | L | Tracy Austin | โ | 6-0 6-3 |
| 1980-12-08 | Adelaide | QF | L | Sue Barker | โ | 6-7 6-3 6-4 |
| 1980-12-08 | Adelaide | R16 | W | Brenda Catton | โ | 6-4 6-3 |
| 1980-12-08 | Adelaide | R32 | W | Sharon Walsh Pete | โ | 6-2 7-5 |
| 1980-12-01 | Sydney | QF | L | Hana Mandlikova | โ | 6-2 6-2 |
| 1980-12-01 | Sydney | R16 | W | Sue Saliba | โ | 6-4 6-1 |
| 1980-12-01 | Sydney | R32 | W | Candy Reynolds | โ | 6-3 3-6 6-2 |
| 1980-11-24 | Australian Open | QF | L | Hana Mandlikova | โ | 6-1 3-6 6-4 |
| 1980-11-24 | Australian Open | R16 | W | Marie Pinterova | โ | 7-5 6-3 |
| 1980-11-24 | Australian Open | R32 | W | Linda Cassell | โ | 6-2 7-5 |
| 1980-11-10 | Amsterdam | F | L | Hana Mandlikova | โ | 5-7 6-2 7-5 |
| 1980-11-10 | Amsterdam | SF | W | Joanne Russell | โ | 6-3 6-2 |
| 1980-11-10 | Amsterdam | QF | W | Hana Strachonova | โ | 6-2 6-2 |
| 1980-11-10 | Amsterdam | R16 | W | Eva Pfaff | โ | 6-3 6-1 |
| 1980-11-10 | Amsterdam | R32 | W | Lena Sandin | โ | 6-2 6-3 |
| 1980-11-03 | Filderstadt | SF | L | Sherry Acker | โ | 7-5 1-6 6-4 |
| 1980-11-03 | Filderstadt | QF | W | Pam Teeguarden | โ | 6-3 6-3 |
| 1980-11-03 | Filderstadt | R16 | W | Eva Pfaff | โ | 6-1 6-2 |
| 1980-11-03 | Filderstadt | R32 | W | Bettina Bunge | โ | 3-6 6-4 7-5 |
| 1980-10-27 | Stockholm | SF | L | Bettina Bunge | โ | 6-1 6-4 |
| 1980-10-27 | Stockholm | QF | W | Mima Jausovec | โ | 6-3 6-2 |
| 1980-10-27 | Stockholm | R16 | W | Elly Appel | โ | 6-0 6-2 |
| 1980-10-27 | Stockholm | R32 | W | Christiane Jolissaint | โ | 6-3 7-5 |
| 1980-10-20 | Brighton | QF | L | Chris Evert | โ | 4-6 6-4 6-2 |
| 1980-10-20 | Brighton | R16 | W | Sherry Acker | โ | 6-0 4-6 6-3 |
| 1980-10-20 | Brighton | R32 | W | Claudia Kohde Kilsch | โ | 6-3 7-6 |
| 1980-10-13 | Deerfield Beach | QF | L | Chris Evert | โ | 6-4 6-2 |
| 1980-10-13 | Deerfield Beach | R16 | W | Christiane Jolissaint | โ | 6-3 6-2 |
| 1980-10-13 | Deerfield Beach | R32 | W | Joyce Portman | โ | 6-3 6-4 |
| 1980-09-15 | Las Vegas | R16 | L | Anne Smith | โ | 6-2 6-2 |
| 1980-09-15 | Las Vegas | R32 | W | Mareen Louie Harper | โ | 6-0 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0