123โ151MenangโKalah
44.9%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 34 | 51 | 40.0% |
| Clay | 37 | 44 | 45.7% |
| Hard | 30 | 32 | 48.4% |
| Grass | 22 | 24 | 47.8% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1978 | 1 | 6 | 0 | 14.3% |
| 1977 | 5 | 13 | 0 | 27.8% |
| 1976 | 10 | 17 | 0 | 37.0% |
| 1975 | 17 | 15 | 0 | 53.1% |
| 1974 | 12 | 18 | 0 | 40.0% |
| 1973 | 14 | 23 | 0 | 37.8% |
| 1972 | 40 | 33 | 0 | 54.8% |
| 1971 | 9 | 9 | 0 | 50.0% |
| 1970 | 6 | 12 | 0 | 33.3% |
| 1969 | 7 | 4 | 0 | 63.6% |
| 1968 | 2 | 1 | 0 | 66.7% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-01-16 | San Francisco | R16 | W | Kathy Blake | โ | 6-4 4-6 7-5 |
| 1972-12-07 | New York | R16 | L | Valerie Ziegenfuss | โ | 6-2 7-6 |
| 1972-10-07 | Boca Raton | QF | L | Billie Jean King | โ | 7-6(1) 6-2 |
| 1972-10-07 | Boca Raton | R16 | W | Wendy Gilchrist | โ | 6-0 5-7 6-2 |
| 1972-09-27 | Phoenix | BR | L | Rosie Casals | โ | 6-3 3-6 6-4 |
| 1972-09-27 | Phoenix | SF | L | Margaret Court | โ | 6-0 6-4 |
| 1972-09-27 | Phoenix | QF | W | Nancy Richey | โ | W/O |
| 1972-09-27 | Phoenix | R16 | W | Wendy Gilchrist | โ | 6-2 7-5 |
| 1972-09-27 | Phoenix | R32 | W | Kathy Blake | โ | 6-2 6-2 |
| 1972-09-19 | Albany | R16 | L | Lesley Hunt | โ | 6-1 6-4 |
| 1972-09-19 | Albany | R32 | W | Janet Newberry | โ | 6-3 6-1 |
| 1972-09-12 | Charlotte | QF | L | Nancy Richey | โ | 5-7 6-1 7-5 |
| 1972-09-12 | Charlotte | R16 | W | Lesley Hunt | โ | 7-5 6-4 |
| 1972-09-12 | Charlotte | R32 | W | Wendy Gilchrist | โ | 6-0 7-5 |
| 1972-08-28 | US Open | R128 | W | Carole Graebner | โ | 7-6 3-6 7-6 |
| 1972-08-28 | US Open | R32 | L | Betty Stove | โ | 6-2 6-2 |
| 1972-08-28 | US Open | R64 | W | Maria Teresa Nasuelli | โ | 6-1 1-6 6-2 |
| 1972-08-22 | Newport | QF | L | Chris Evert | โ | 6-1 7-6(1) |
| 1972-08-22 | Newport | R16 | W | Corinne Molesworth | โ | 7-5 6-3 |
| 1972-08-22 | Newport | R32 | W | Jill Cooper | โ | 6-3 7-5 |
| 1972-08-14 | Denver | R16 | L | Kristy Pigeon | โ | 6-3 6-2 |
| 1972-08-14 | Denver | R32 | W | Lindsey Beaven | โ | 7-5 6-1 |
| 1972-08-01 | Columbus | QF | L | Rosie Casals | โ | 7-5 6-4 |
| 1972-08-01 | Columbus | R16 | W | Esme Emmanuel | โ | 6-3 6-1 |
| 1972-08-01 | Columbus | R32 | W | Kathy Blake | โ | 6-3 6-3 |
| 1972-07-28 | Bonne Bell Cup | RR | L | Kerry Reid | โ | 2-6 7-5 5-0 RET |
| 1972-07-10 | Newport Wales | R16 | L | Patti Hogan | โ | W/O |
| 1972-07-10 | Newport Wales | R32 | W | Sue Worsfield | โ | 6-0 6-1 |
| 1972-06-26 | Wimbledon | R32 | L | Olga Morozova | โ | 6-4 6-1 |
| 1972-06-26 | Wimbledon | R64 | W | Kora Schediwy | โ | 6-1 6-4 |
| 1972-06-19 | Queens Club | SF | L | Chris Evert | โ | 5-7 6-2 6-1 |
| 1972-06-19 | Queens Club | QF | W | Valerie Ziegenfuss | โ | 3-6 7-5 6-3 |
| 1972-06-19 | Queens Club | R16 | W | Corinne Molesworth | โ | 6-1 6-3 |
| 1972-06-19 | Queens Club | R32 | W | Brenda Kirk | โ | 6-2 6-0 |
| 1972-06-19 | Queens Club | R64 | W | Marijke Jansen | โ | 6-2 6-3 |
| 1972-06-17 | Wightman Cup | RR | L | Virginia Wade | โ | 8-6 7-5 |
| 1972-06-17 | Wightman Cup | RR | L | Joyce Williams | โ | 6-3 3-6 6-3 |
| 1972-06-05 | Hamburg | R16 | L | Marijke Jansen | โ | 6-4 6-2 |
| 1972-06-05 | Hamburg | R32 | W | Dagmar Stoltenberg | โ | 6-2 6-4 |
| 1972-05-22 | Roland Garros | R16 | L | Francoise Durr | โ | 6-3 7-5 |
| 1972-05-22 | Roland Garros | R32 | W | Lesley Hunt | โ | 2-6 6-2 6-2 |
| 1972-05-03 | Indianapolis Indoors | BR | L | Rosie Casals | โ | 6-1 6-0 |
| 1972-05-03 | Indianapolis Indoors | SF | L | Billie Jean King | โ | 6-3 6-2 |
| 1972-05-03 | Indianapolis Indoors | QF | W | Francoise Durr | โ | 6-3 6-4 |
| 1972-05-03 | Indianapolis Indoors | R16 | W | Kristien Shaw | โ | 6-3 6-3 |
| 1972-04-11 | St. Petersburg | R32 | L | Mona Guerrant | โ | 6-4 6-2 |
| 1972-04-04 | Jacksonville | R16 | L | Kerry Harris | โ | 6-2 6-2 |
| 1972-04-04 | Jacksonville | R32 | W | Judy Alvarez | โ | 6-0 2-6 6-2 |
| 1972-03-29 | San Juan | QF | L | Nancy Richey | โ | 6-3 6-4 |
| 1972-03-29 | San Juan | R16 | W | Vicky Berner | โ | 6-4 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0