307โ152MenangโKalah
66.9%% Menang
16Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 124 | 58 | 68.1% |
| Clay | 80 | 40 | 66.7% |
| Hard | 49 | 26 | 65.3% |
| Carpet | 43 | 25 | 63.2% |
| Unknown | 11 | 3 | 78.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 4 | 2 | 0 | 66.7% |
| 1978 | 12 | 5 | 0 | 70.6% |
| 1977 | 8 | 2 | 2 | 80.0% |
| 1976 | 4 | 5 | 0 | 44.4% |
| 1975 | 10 | 6 | 0 | 62.5% |
| 1974 | 5 | 3 | 0 | 62.5% |
| 1973 | 2 | 2 | 1 | 50.0% |
| 1972 | 37 | 13 | 4 | 74.0% |
| 1971 | 46 | 28 | 1 | 62.2% |
| 1970 | 56 | 27 | 3 | 67.5% |
| 1969 | 71 | 30 | 2 | 70.3% |
| 1968 | 52 | 29 | 3 | 64.2% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1975-06-23 | Wimbledon | R128 | W | Lindsay Blachford | โ | 3-6 6-1 6-2 |
| 1975-05-26 | Surbiton | R16 | L | Judy Chaloner | โ | 6-4 3-6 6-1 |
| 1975-05-26 | Surbiton | R32 | W | Clare Harrison | โ | 8-6 6-3 |
| 1975-05-26 | Surbiton | R32 | W | Cathy Drury | โ | 6-1 6-1 |
| 1975-05-26 | Surbiton | R64 | W | Erin Dignam | โ | 6-2 6-1 |
| 1975-05-12 | Bournemouth | R64 | L | Kazuko Sawamatsu | โ | 6-3 1-6 6-2 |
| 1975-04-28 | Sutton | R64 | L | Julie Hanrahan | โ | 1-6 7-5 6-3 |
| 1975-04-28 | Sutton | R128 | W | Barbara Wanke | โ | 6-2 6-0 |
| 1974-11-18 | Torquay | SF | L | Janet Newberry | โ | 6-3 6-2 |
| 1974-11-18 | Torquay | QF | W | Annette Coe | โ | 6-4 7-6 |
| 1974-11-18 | Torquay | R16 | W | Susan Battersby | โ | 6-1 6-1 |
| 1974-06-24 | Wimbledon | R32 | L | Karen Krantzcke | โ | 6-2 9-7 |
| 1974-06-24 | Wimbledon | R64 | W | Nerida Gregory | โ | 6-0 6-0 |
| 1974-05-20 | Bournemouth | QF | L | Virginia Wade | โ | 6-2 6-1 |
| 1974-05-20 | Bournemouth | R16 | W | Lesley Charles | โ | 4-6 6-1 7-5 |
| 1974-05-20 | Bournemouth | R16 | W | Jill Schwikert | โ | 6-3 6-4 |
| 1973-08-27 | St. Moritz | F | W | Jackie Fayter | โ | 6-1 6-0 |
| 1973-06-25 | Wimbledon | R128 | L | Julie Heldman | โ | 6-1 8-6 |
| 1973-05-28 | Surbiton | R32 | L | Lindsay Blachford | โ | 1-6 6-4 6-3 |
| 1973-05-28 | Surbiton | R64 | W | Sally Arnott | โ | 6-1 6-0 |
| 1972-11-06 | Torquay | R32 | L | Di Riste | โ | W/O |
| 1972-08-28 | St. Moritz | F | W | Jackie Fayter | โ | 6-1 6-0 |
| 1972-08-28 | St. Moritz | SF | W | Marketa Wallenfels | โ | 6-2 0-6 6-4 |
| 1972-08-28 | St. Moritz | QF | W | Marilyn Pryde | โ | 6-3 6-1 |
| 1972-07-17 | Craiglockhart | SF | L | Corinne Molesworth | โ | 6-4 6-0 |
| 1972-07-17 | Craiglockhart | QF | W | Raquel Giscafre | โ | 4-6 3-3 RET |
| 1972-07-10 | Newport Wales | SF | L | Kerry Reid | โ | 6-1 6-3 |
| 1972-07-10 | Newport Wales | QF | W | Carole Graebner | โ | 9-8(3) 6-4 |
| 1972-07-10 | Newport Wales | R16 | W | Alex Cowie | โ | 6-3 9-8 |
| 1972-07-10 | Newport Wales | R32 | W | M Page Jones | โ | 6-0 6-2 |
| 1972-06-26 | Wimbledon | R16 | L | Billie Jean King | โ | 6-4 6-2 |
| 1972-06-26 | Wimbledon | R32 | W | Marcie Louie | โ | 6-2 6-2 |
| 1972-06-26 | Wimbledon | R64 | W | Helga Masthoff | โ | 6-3 6-2 |
| 1972-06-19 | Queens Club | QF | L | Patricia Coleman | โ | 1-6 6-3 6-3 |
| 1972-06-19 | Queens Club | R16 | W | Olga Morozova | โ | 6-4 2-6 6-4 |
| 1972-06-19 | Queens Club | R32 | W | Trudy Groenman | โ | 6-4 6-3 |
| 1972-06-11 | Beckenham GB vs World | RR | W | Marina Kroschina | โ | 6-2 6-4 |
| 1972-06-05 | Nottingham | QF | L | Pam Teeguarden | โ | 6-4 6-2 |
| 1972-06-05 | Nottingham | R16 | W | Madeleine Pegel | โ | 6-0 6-2 |
| 1972-05-22 | Roland Garros | R32 | L | Billie Jean King | โ | 6-3 6-0 |
| 1972-05-15 | Guildford | R32 | L | Cherry Panton | โ | W/O |
| 1972-05-08 | Bournemouth | R32 | L | Ana Maria Arias | โ | 5-1 RET |
| 1972-05-01 | Sutton | F | W | Patricia Coleman | โ | 7-5 6-3 |
| 1972-05-01 | Sutton | SF | W | Jill Cooper | โ | 2-6 7-5 6-2 |
| 1972-05-01 | Sutton | QF | W | Veronica Burton | โ | 6-1 6-7 8-6 |
| 1972-05-01 | Sutton | R16 | W | Fay Toyne | โ | 6-0 6-2 |
| 1972-05-01 | Sutton | R32 | W | Janine Whyte | โ | 6-1 6-0 |
| 1972-05-01 | Sutton | R64 | W | J Matthews | โ | 6-1 6-1 |
| 1972-04-09 | Madrid | SF | L | Linda Tuero | โ | 6-2 6-2 |
| 1972-04-09 | Madrid | QF | W | Odile De Roubin | โ | 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0