15–11Win–Loss
57.7%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 15 | 11 | 57.7% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1999 | 2 | 1 | 0 | 66.7% |
| 1998 | 9 | 4 | 0 | 69.2% |
| 1997 | 3 | 4 | 0 | 42.9% |
| 1996 | 1 | 2 | 0 | 33.3% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1999-09-06 | Ibaraki 4 10K | QF | L | Kyung Yee Chae | 511 | 6-2 6-4 |
| 1999-09-06 | Ibaraki 4 10K | R16 | W | Ka Po Tong | 473 | 6-4 7-6 |
| 1999-09-06 | Ibaraki 4 10K | R32 | W | Yu An Chen | 760 | 6-1 6-1 |
| 1998-09-07 | Kugayama 1 10K | F | L | Alicia Molik | 364 | 3-6 6-0 6-1 |
| 1998-09-07 | Kugayama 1 10K | SF | W | Lara Van Rooyen | 549 | 6-3 7-6 |
| 1998-09-07 | Kugayama 1 10K | QF | W | Seiko Okamoto | 541 | 6-1 6-3 |
| 1998-09-07 | Kugayama 3 10K | QF | L | Akiko Gunji | 521 | 3-6 6-1 6-4 |
| 1998-09-07 | Kugayama 4 10K | QF | L | Alicia Molik | 364 | 6-2 7-6 |
| 1998-09-07 | Kugayama 3 10K | R16 | W | Ayami Takase | 561 | 2-6 6-3 6-4 |
| 1998-09-07 | Kugayama 1 10K | R16 | W | Hsueh Li Hsu | 712 | 6-3 6-2 |
| 1998-09-07 | Kugayama 4 10K | R16 | W | Keiko Ishida | 369 | 6-1 3-6 3-1 RET |
| 1998-09-07 | Kugayama 3 10K | R32 | W | Bryanne Stewart | 368 | 6-3 6-4 |
| 1998-09-07 | Kugayama 2 10K | QF | L | Kiyoko Yazawa | 497 | 6-4 3-6 6-3 |
| 1998-09-07 | Kugayama 1 10K | R32 | W | Patty Murren | 645 | 6-2 3-6 7-6 |
| 1998-09-07 | Kugayama 2 10K | R16 | W | Madoka Kuki | 496 | 2-6 6-4 6-2 |
| 1998-09-07 | Kugayama 4 10K | R32 | W | Ka Po Tong | 730 | 6-2 6-4 |
| 1997-09-08 | Kugayama 4 10K | R16 | L | Aurandrea Narvaez | 875 | 6-2 7-5 |
| 1997-09-08 | Kugayama 1 10K | R16 | L | Sachie Umehara | 362 | 6-3 1-6 6-1 |
| 1997-09-08 | Kugayama 3 10K | R16 | L | Surina De Beer | 289 | 6-3 6-1 |
| 1997-09-08 | Kugayama 4 10K | R32 | W | Riei Kawamata | 488 | 6-4 6-3 |
| 1997-09-08 | Kugayama 2 10K | R16 | L | Surina De Beer | 289 | 7-6 2-6 6-3 |
| 1997-09-08 | Kugayama 1 10K | R32 | W | Anori Fukuda | 725 | 6-3 6-1 |
| 1997-09-08 | Kugayama 3 10K | R32 | W | Shizuka Tokiwa | 923 | 6-0 7-5 |
| 1996-09-28 | Ibaraki 3 10K | R16 | L | Lisa Mcshea | 294 | 6-0 6-2 |
| 1996-09-28 | Ibaraki 4 10K | R32 | L | Anori Fukuda | 791 | 6-1 1-6 6-0 |
| 1996-09-28 | Ibaraki 3 10K | R32 | W | Anori Fukuda | 791 | 7-6 7-6 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0