2–3Win–Loss
40.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 2 | 1 | 66.7% |
| Hard | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1988 | 0 | 2 | 0 | 0.0% |
| 1987 | 2 | 1 | 0 | 66.7% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1988-02-01 | Wellington | R64 | L | Claudine Toleafoa | 359 | 3-6 6-1 6-0 |
| 1988-01-25 | Auckland | R64 | L | Claudine Toleafoa | – | 6-3 6-2 |
| 1987-11-30 | Buenos Aires | R16 | L | Isabel Cueto | 32 | 7-6 2-6 6-1 |
| 1987-11-30 | Buenos Aires | R32 | W | Karmen Skulj | 245 | 6-0 6-4 |
| 1987-11-30 | Buenos Aires | R64 | W | Gisele Faria | 353 | 6-3 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0