Munich 2024 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Jan Lennard Struff | d. | Taylor Fritz | 7-5 6-3 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jan Lennard Struff | d. | Holger Rune | 6-2 6-0 |
| Taylor Fritz | d. | Cristian Garin | 6-3 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Holger Rune | d. | Marc Andrea Huesler | 6-4 7-6(3) |
| Jan Lennard Struff | d. | Felix Auger Aliassime | 7-5 6-4 |
| Taylor Fritz | d. | Jack Draper | 4-6 6-3 7-6(1) |
| Cristian Garin | d. | Alexander Zverev | 6-4 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Holger Rune | d. | Daniel Elahi Galan | 6-4 6-2 |
| Marc Andrea Huesler | d. | Yannick Hanfmann | 6-2 6-4 |
| Jan Lennard Struff | d. | Botic Van De Zandschulp | 7-6(0) 6-4 |
| Felix Auger Aliassime | d. | Taro Daniel | 6-3 6-2 |
| Jack Draper | d. | Rudolf Molleker | 4-6 6-1 6-1 |
| Taylor Fritz | d. | Alejandro Moro Canas | 6-3 6-1 |
| Cristian Garin | d. | Alex Michelsen | 6-7(7) 6-2 6-1 |
| Alexander Zverev | d. | Jurij Rodionov | 7-6(3) 6-2 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Daniel Elahi Galan | d. | Camilo Ugo Carabelli | 7-6(2) 6-4 |
| Marc Andrea Huesler | d. | Marko Topo | 3-6 6-1 6-3 |
| Yannick Hanfmann | d. | Alexander Shevchenko | 6-7(6) 6-3 7-5 |
| Botic Van De Zandschulp | d. | Ivan Gakhov | 6-4 2-6 6-3 |
| Taro Daniel | d. | Christopher Oconnell | 6-3 6-4 |
| Felix Auger Aliassime | d. | Maximilian Marterer | 6-7(5) 7-6(6) 7-6(3) |
| Jack Draper | d. | Vit Kopriva | 6-1 5-7 6-4 |
| Rudolf Molleker | d. | Francesco Passaro | 6-4 6-2 |
| Alejandro Moro Canas | d. | Dominic Thiem | 6-4 6-4 |
| Cristian Garin | d. | Dominik Koepfer | 7-6(3) 6-3 |
| Alex Michelsen | d. | Max Hans Rehberg | 7-6(2) 6-3 |
| Jurij Rodionov | d. | Aleksandar Vukic | 6-2 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Alejandro Moro Canas | d. | Nerman Fatic | 6-4 6-2 |
| Marc Andrea Huesler | d. | Jan Choinski | 7-6(7) 6-7(4) 6-3 |
| Ivan Gakhov | d. | Henri Squire | 6-3 6-4 |
| Francesco Passaro | d. | Andrea Pellegrino | 6-3 6-4 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Alejandro Moro Canas | d. | Daniel Masur | 6-7(5) 6-4 6-1 |
| Nerman Fatic | d. | Edoardo Lavagno | 6-4 6-2 |
| Marc Andrea Huesler | d. | Alessandro Giannessi | 6-3 6-0 |
| Jan Choinski | d. | Henri Haupt | 6-1 6-1 |
| Ivan Gakhov | d. | Alexander Weis | 7-6(4) 6-1 |
| Henri Squire | d. | Hazem Naw | 6-1 6-1 |
| Francesco Passaro | d. | Yannik Kelm | 6-3 6-2 |
| Andrea Pellegrino | d. | Michael Geerts | 7-6(4) 6-4 |