Poznan CH 2019 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Tommy Robredo | d. | Rudolf Molleker | 5-7 6-4 6-1 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Tommy Robredo | d. | Andrea Vavassori | 6-2 6-1 |
| Rudolf Molleker | d. | Hubert Hurkacz | 6-4 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Andrea Vavassori | d. | Alessandro Giannessi | 7-6(5) 6-1 |
| Tommy Robredo | d. | Gianluca Mager | 5-7 7-5 6-3 |
| Rudolf Molleker | d. | Quentin Halys | 6-4 2-6 6-4 |
| Hubert Hurkacz | d. | Pedro Sousa | 6-1 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Alessandro Giannessi | d. | Daniel Masur | 7-6(4) 4-6 6-3 |
| Andrea Vavassori | d. | Oscar Otte | 7-6(3) 6-2 |
| Tommy Robredo | d. | Dennis Novak | 6-3 5-7 6-2 |
| Gianluca Mager | d. | Filippo Baldi | 6-1 6-1 |
| Quentin Halys | d. | Sebastian Ofner | 6-4 2-6 6-3 |
| Rudolf Molleker | d. | Zdenek Kolar | 4-6 6-1 6-4 |
| Pedro Sousa | d. | Joao Domingues | 6-3 3-6 6-3 |
| Hubert Hurkacz | d. | Enrique Lopez Perez | 6-4 6-3 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Daniel Masur | d. | Roberto Carballes Baena | 5-0 RET |
| Alessandro Giannessi | d. | Sumit Nagal | 7-5 3-6 6-3 |
| Oscar Otte | d. | Alessandro Bega | 1-6 7-6(3) 6-3 |
| Andrea Vavassori | d. | Pedro Martinez | 6-4 6-4 |
| Dennis Novak | d. | Roberto Ortega Olmedo | 6-0 6-4 |
| Tommy Robredo | d. | Blaz Rola | 6-4 7-6(3) |
| Filippo Baldi | d. | Jose Hernandez | 3-6 7-6(2) 6-0 |
| Gianluca Mager | d. | Christopher Heyman | 7-6(3) 6-4 |
| Sebastian Ofner | d. | Andrea Arnaboldi | 6-3 6-7(6) 6-2 |
| Quentin Halys | d. | Norbert Gombos | 6-3 6-4 |
| Rudolf Molleker | d. | Viktor Durasovic | 6-4 6-3 |
| Zdenek Kolar | d. | Elias Ymer | 3-6 6-4 6-1 |
| Pedro Sousa | d. | Alexey Vatutin | 6-2 2-6 6-4 |
| Joao Domingues | d. | Sekou Bangoura | 6-4 6-1 |
| Enrique Lopez Perez | d. | Tallon Griekspoor | 7-6(4) 6-3 |
| Hubert Hurkacz | d. | Daniel Altmaier | 7-6(5) 6-0 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Daniel Masur | d. | Kacper Zuk | 6-4 7-6(2) |
| Sumit Nagal | d. | Constant Lestienne | 6-3 5-7 6-3 |
| Alessandro Bega | d. | Michal Dembek | 6-3 6-3 |
| Andrea Vavassori | d. | Juan Pablo Varillas | 6-3 5-7 6-4 |
| Roberto Ortega Olmedo | d. | Javier Barranco Cosano | 6-3 6-7(5) 6-4 |
| Tommy Robredo | d. | Jacopo Berrettini | 6-2 6-7(5) 6-1 |
| Jose Hernandez | d. | Raul Brancaccio | 7-5 7-6(5) |
| Christopher Heyman | d. | Mats Moraing | 6-3 7-5 |
| Andrea Arnaboldi | d. | Pietro Rondoni | 7-6(3) 6-4 |
| Norbert Gombos | d. | Facundo Arguello | 6-7(0) 7-6(5) 7-6(5) |
| Viktor Durasovic | d. | Ze Zhang | 6-4 2-6 7-6(2) |
| Zdenek Kolar | d. | Jacob Grills | 6-1 6-3 |
| Alexey Vatutin | d. | Carlos Boluda Purkiss | 6-1 6-3 |
| Sekou Bangoura | d. | Wojciech Marek | 6-4 6-1 |
| Tallon Griekspoor | d. | Daniel Michalski | 4-6 6-3 6-2 |
| Daniel Altmaier | d. | Teymuraz Gabashvili | 6-0 6-4 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Jacopo Berrettini | d. | Tobias Simon | 6-2 6-4 |
| Andrea Vavassori | d. | Vlad Victor Cornea | 6-4 6-4 |