Madrid Masters 2009 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Roger Federer | d. | Rafael Nadal | 6-4 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Rafael Nadal | d. | Novak Djokovic | 3-6 7-6(5) 7-6(9) |
| Roger Federer | d. | Juan Martin del Potro | 6-3 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Rafael Nadal | d. | Fernando Verdasco | 6-4 7-5 |
| Novak Djokovic | d. | Ivan Ljubicic | 6-4 6-4 |
| Juan Martin del Potro | d. | Andy Murray | 7-6(4) 6-3 |
| Roger Federer | d. | Andy Roddick | 7-5 6-7(5) 6-1 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Rafael Nadal | d. | Philipp Kohlschreiber | W/O |
| Fernando Verdasco | d. | Juan Monaco | 7-5 6-2 |
| Novak Djokovic | d. | Andreas Seppi | 6-4 6-4 |
| Ivan Ljubicic | d. | Gilles Simon | 3-6 6-4 6-3 |
| Juan Martin del Potro | d. | Stan Wawrinka | 4-6 6-4 6-4 |
| Andy Murray | d. | Tommy Robredo | 7-5 6-1 |
| Andy Roddick | d. | Nikolay Davydenko | W/O |
| Roger Federer | d. | James Blake | 6-2 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Rafael Nadal | d. | Jurgen Melzer | 6-3 6-1 |
| Philipp Kohlschreiber | d. | Marin Cilic | 6-1 6-7(5) 7-6(2) |
| Juan Monaco | d. | David Ferrer | 6-4 6-4 |
| Fernando Verdasco | d. | Juan Carlos Ferrero | 6-3 6-2 |
| Novak Djokovic | d. | Oscar Hernandez | 6-3 6-3 |
| Andreas Seppi | d. | Sam Querrey | 6-3 4-6 6-4 |
| Ivan Ljubicic | d. | Jo-Wilfried Tsonga | 6-4 7-5 |
| Gilles Simon | d. | Fabio Fognini | 6-3 6-2 |
| Juan Martin del Potro | d. | Tomas Berdych | 6-2 4-1 RET |
| Stan Wawrinka | d. | Jeremy Chardy | 6-4 7-5 |
| Tommy Robredo | d. | Mardy Fish | 3-6 7-6(5) 6-2 |
| Andy Murray | d. | Simone Bolelli | 7-6(9) 6-4 |
| Andy Roddick | d. | Tommy Haas | 1-6 7-6(9) 6-4 |
| Nikolay Davydenko | d. | Florent Serra | 7-5 6-3 |
| James Blake | d. | Ivo Karlovic | 6-7(4) 6-4 7-6(4) |
| Roger Federer | d. | Robin Soderling | 6-1 7-5 |
Round of 64
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Guillermo Canas | d. | Flavio Cipolla | 4-6 6-3 6-3 |
| Teymuraz Gabashvili | d. | Dusan Vemic | 4-6 6-4 7-6(5) |
| Eduardo Schwank | d. | Evgeny Korolev | 6-2 6-2 |
| Juan Ignacio Chela | d. | Guillermo Garcia Lopez | 6-1 6-3 |
| Marco Crugnola | d. | Ivan Navarro | 1-6 6-2 6-1 |
| Fabio Fognini | d. | Alberto Martin | 1-6 6-3 7-6(9) |
| Tommy Haas | d. | Pablo Andujar | 6-3 6-4 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Flavio Cipolla | d. | Mischa Zverev | 6-4 4-1 RET |
| Guillermo Canas | d. | Ruben Ramirez Hidalgo | 6-1 6-4 |
| Teymuraz Gabashvili | d. | David Marrero | 6-4 7-6(1) |
| Dusan Vemic | d. | Daniel Gimeno Traver | 4-6 7-5 7-6(5) |
| Eduardo Schwank | d. | Michael Lammer | 6-3 6-7(5) 6-0 |
| Evgeny Korolev | d. | Mikhail Kukushkin | 6-2 6-3 |
| Guillermo Garcia Lopez | d. | Fernando Vicente | 6-2 5-7 6-4 |
| Juan Ignacio Chela | d. | Nicolas Massu | 6-3 6-4 |
| Marco Crugnola | d. | Maximo Gonzalez | 4-6 7-5 7-6(5) |
| Ivan Navarro | d. | Lamine Ouahab | 6-3 6-2 |
| Fabio Fognini | d. | Marc Lopez | 6-7(1) 7-6(6) 6-3 |
| Alberto Martin | d. | Lukas Dlouhy | 6-4 1-6 6-2 |
| Tommy Haas | d. | Carlos Gomez Herrera | 6-2 6-1 |
| Pablo Andujar | d. | Alessio Di Mauro | 6-2 6-4 |