Ostrava CH 2023 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Zdenek Kolar | d. | Mate Valkusz | 6-3 6-2 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Mate Valkusz | d. | Riccardo Bonadio | 6-0 6-4 |
| Zdenek Kolar | d. | Shintaro Mochizuki | 6-3 2-6 6-2 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Riccardo Bonadio | d. | Jiri Vesely | 6-7(5) 6-3 6-4 |
| Mate Valkusz | d. | Frederico Ferreira Silva | 7-6(4) 6-1 |
| Zdenek Kolar | d. | Gauthier Onclin | 6-2 2-6 6-4 |
| Shintaro Mochizuki | d. | Damir Dzumhur | 5-7 6-2 6-3 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Jiri Vesely | d. | Ivan Gakhov | 2-6 6-3 6-4 |
| Riccardo Bonadio | d. | Harold Mayot | 6-1 7-6(3) |
| Mate Valkusz | d. | Geoffrey Blancaneaux | 6-3 6-4 |
| Frederico Ferreira Silva | d. | Oleksii Krutykh | 6-1 6-4 |
| Gauthier Onclin | d. | Dalibor Svrcina | 6-0 6-3 |
| Zdenek Kolar | d. | Vit Kopriva | 6-2 6-1 |
| Damir Dzumhur | d. | Gael Monfils | 6-3 6-4 |
| Shintaro Mochizuki | d. | Jakub Mensik | 1-6 6-2 7-6(4) |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Ivan Gakhov | d. | Lukas Rosol | 6-4 3-6 6-1 |
| Jiri Vesely | d. | Lorenzo Giustino | 6-3 6-7(7) 6-2 |
| Harold Mayot | d. | Khumoun Sultanov | 6-2 6-0 |
| Riccardo Bonadio | d. | Alex Marti Pujolras | 6-4 6-3 |
| Geoffrey Blancaneaux | d. | Pol Martin Tiffon | 6-4 6-3 |
| Mate Valkusz | d. | Patrik Rikl | 6-3 4-6 6-1 |
| Frederico Ferreira Silva | d. | Raphael Collignon | 6-4 6-4 |
| Oleksii Krutykh | d. | Nicholas David Ionel | 6-1 6-2 |
| Dalibor Svrcina | d. | Rudolf Molleker | 6-0 2-6 6-1 |
| Gauthier Onclin | d. | Vitaliy Sachko | 4-6 6-4 6-2 |
| Zdenek Kolar | d. | Miljan Zekic | 7-6(9) 6-2 |
| Vit Kopriva | d. | Dan Added | 7-5 4-6 6-3 |
| Damir Dzumhur | d. | Henri Squire | 6-3 6-0 |
| Gael Monfils | d. | Evan Furness | 6-3 2-0 RET |
| Shintaro Mochizuki | d. | Guido Andreozzi | 2-6 6-4 6-1 |
| Jakub Mensik | d. | Ryan Peniston | 6-2 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Henri Squire | d. | Illya Marchenko | 6-4 6-2 |
| Patrik Rikl | d. | Timo Stodder | 6-4 6-2 |
| Rudolf Molleker | d. | Filip Peliwo | 6-2 6-1 |
| Alex Marti Pujolras | d. | Billy Harris | 6-0 7-5 |
| Guido Andreozzi | d. | Karl Friberg | 6-3 6-3 |
| Khumoun Sultanov | d. | Gerald Melzer | 6-1 6-2 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Illya Marchenko | d. | Dominik Kellovsky | 6-4 6-1 |
| Henri Squire | d. | Jan Jermar | 6-2 6-4 |
| Patrik Rikl | d. | Mathias Bourgue | 6-3 6-3 |
| Timo Stodder | d. | Sandro Kopp | 7-6(3) 6-2 |
| Filip Peliwo | d. | Karol Drzewiecki | 6-1 3-6 7-6(6) |
| Rudolf Molleker | d. | Petr Nouza | 7-6(2) 2-6 7-6(3) |
| Alex Marti Pujolras | d. | Hynek Barton | 6-4 7-6(5) |
| Billy Harris | d. | Jiri Barnat | 6-2 6-2 |
| Karl Friberg | d. | Robert Galloway | 7-6(1) 6-4 |
| Guido Andreozzi | d. | Vladyslav Manafov | 6-3 6-0 |
| Khumoun Sultanov | d. | Andrew Paulson | 6-3 6-2 |
| Gerald Melzer | d. | Alejandro Moro Canas | 6-1 3-6 6-1 |