Ho Chi Minh City CH 2001 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Petr Kralert | m. | Suwandi Suwandi | 6-2 2-6 6-4 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Petr Kralert | m. | John Van Lottum | 1-6 6-4 6-1 |
| Suwandi Suwandi | m. | Todd Woodbridge | 7-6(4) 6-3 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| John Van Lottum | m. | Robin Vik | 6-3 6-2 |
| Petr Kralert | m. | Marcello Craca | 4-6 7-5 6-0 |
| Suwandi Suwandi | m. | Albert Montanes | 6-4 4-6 7-5 |
| Todd Woodbridge | m. | Vadim Kutsenko | 6-2 6-3 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| John Van Lottum | m. | Federico Luzzi | 7-6(4) 7-5 |
| Robin Vik | m. | Eric Taino | 3-6 6-1 6-2 |
| Marcello Craca | m. | Filippo Volandri | 6-3 6-0 |
| Petr Kralert | m. | Alexander Shvec | 7-5 6-3 |
| Suwandi Suwandi | m. | Aisam Ul Haq Qureshi | 6-4 6-1 |
| Albert Montanes | m. | Jacob Adaktusson | 6-2 6-1 |
| Vadim Kutsenko | m. | Vincenzo Santopadre | 6-3 6-0 |
| Todd Woodbridge | m. | Denis Golovanov | 6-3 1-6 7-6(6) |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| John Van Lottum | m. | Yong Il Yoon | 7-6(5) 6-0 |
| Federico Luzzi | m. | Minh Quan Do | 6-2 6-2 |
| Robin Vik | m. | Hans Grobecker | 6-0 6-1 |
| Eric Taino | m. | Filippo Messori | 7-6(5) 6-2 |
| Filippo Volandri | m. | Bjorn Jacob | 4-6 6-2 6-2 |
| Marcello Craca | m. | Matthew Breen | 3-6 6-3 6-3 |
| Alexander Shvec | m. | Mark Nielsen | 7-6(3) 6-1 |
| Petr Kralert | m. | Vitali Chvets | 7-5 6-3 |
| Aisam Ul Haq Qureshi | m. | Salvador Navarro | 6-3 1-6 6-1 |
| Suwandi Suwandi | m. | Duc Quynh Tran | 6-2 6-3 |
| Jacob Adaktusson | m. | Dejan Petrovic | 6-3 7-6(6) |
| Albert Montanes | m. | Danai Udomchoke | 4-6 6-2 6-1 |
| Vincenzo Santopadre | m. | Kristian Capalik | 5-7 6-4 6-0 |
| Vadim Kutsenko | m. | Gouichi Motomura | 3-6 6-1 6-0 |
| Denis Golovanov | m. | Jimmy Wang | 5-7 7-6(2) 6-3 |
| Todd Woodbridge | m. | Takao Suzuki | 6-4 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0