Tehran 1971 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Marty Riessen | d. | John Alexander | 6-7 6-1 6-3 7-6 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Marty Riessen | d. | John Newcombe | 6-3 7-6 |
| John Alexander | d. | Arthur Ashe | 7-6 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| John Newcombe | d. | Tony Roche | 7-6 7-6 |
| Marty Riessen | d. | Rod Laver | 6-4 6-4 |
| John Alexander | d. | Andres Gimeno | 4-6 7-6 6-4 |
| Arthur Ashe | d. | Roy Emerson | 6-3 6-2 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| John Newcombe | d. | Charlie Pasarell | 6-1 7-5 |
| Tony Roche | d. | Bill Bowrey | 7-6 6-3 |
| Rod Laver | d. | Brian Fairlie | 6-1 6-0 |
| Marty Riessen | d. | Robert Maud | 6-1 6-4 |
| Andres Gimeno | d. | Tom Okker | W/O |
| John Alexander | d. | Ismail El Shafei | 6-0 6-4 |
| Roy Emerson | d. | Dennis Ralston | W/O |
| Arthur Ashe | d. | Mark Cox | 7-6 6-2 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| John Newcombe | d. | Roy Barth | W/O |
| Charlie Pasarell | d. | Roger Taylor | W/O |
| Tony Roche | d. | Owen Davidson | 6-2 6-0 |
| Bill Bowrey | d. | Bob Lutz | 2-6 7-6 6-4 |
| Rod Laver | d. | Frew Mcmillan | 6-4 6-1 |
| Brian Fairlie | d. | Dick Crealy | 7-6 7-6 |
| Robert Maud | d. | Ken Rosewall | W/O |
| Marty Riessen | d. | Fred Stolle | 6-4 7-5 |
| Andres Gimeno | d. | Allan Stone | 6-4 6-1 |
| Tom Okker | d. | Torben Ulrich | 7-6 6-3 |
| John Alexander | d. | Nikola Pilic | 6-2 6-2 |
| Ismail El Shafei | d. | Cliff Drysdale | 3-6 6-4 7-6 |
| Dennis Ralston | d. | Phil Dent | 6-2 6-0 |
| Roy Emerson | d. | Graham Stilwell | 6-4 6-2 |
| Mark Cox | d. | Ray Ruffels | 6-1 6-2 |
| Arthur Ashe | d. | Bob Carmichael | 6-4 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0