London 1974 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Brian Gottfried | 6-2 7-6 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Tom Okker | 6-0 6-2 |
| Brian Gottfried | d. | Guillermo Vilas | 6-7 6-2 6-1 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Harold Solomon | 3-6 7-5 6-4 |
| Tom Okker | d. | Arthur Ashe | 6-7 6-4 6-4 |
| Guillermo Vilas | d. | Manuel Orantes | 6-1 6-7 7-6 |
| Brian Gottfried | d. | Raul Ramirez | 6-4 6-2 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Francois Jauffret | 6-2 6-2 |
| Harold Solomon | d. | Erik Van Dillen | 4-6 6-3 7-6 |
| Tom Okker | d. | Mark Farrell | 6-4 7-5 |
| Arthur Ashe | d. | Marty Riessen | 6-1 6-3 |
| Manuel Orantes | d. | Ivan Molina | 6-4 7-6 |
| Guillermo Vilas | d. | Juan Gisbert | 6-3 6-0 |
| Raul Ramirez | d. | Jaime Fillol | 6-2 6-3 |
| Brian Gottfried | d. | Mark Cox | 4-6 7-6 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Roger Dowdeswell | 6-4 7-5 |
| Francois Jauffret | d. | Raymond Moore | 6-4 6-3 |
| Harold Solomon | d. | Jonathan Smith | 6-4 6-3 |
| Erik Van Dillen | d. | Zeljko Franulovic | 7-6 6-7 6-4 |
| Tom Okker | d. | John Lloyd | 6-2 6-1 |
| Mark Farrell | d. | Jan Zabrodsky | 7-5 6-2 |
| Arthur Ashe | d. | Barry Phillips Moore | 6-2 6-2 |
| Marty Riessen | d. | Patricio Cornejo | 6-3 3-6 7-5 |
| Ivan Molina | d. | Frank Gebert | 6-4 6-2 |
| Manuel Orantes | d. | Norman Holmes | 6-1 6-3 |
| Juan Gisbert | d. | Stephen Warboys | 6-1 4-6 6-1 |
| Guillermo Vilas | d. | Patricio Rodriguez Chi | 6-4 6-7 6-3 |
| Jaime Fillol | d. | Jairo Velasco | 6-0 5-7 6-4 |
| Raul Ramirez | d. | Richard Lewis | 6-2 6-1 |
| Mark Cox | d. | Charlie Pasarell | 7-6 7-6 |
| Brian Gottfried | d. | Ilie Nastase | 6-2 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0