Newport ATP
Editions (3)
| Year | Surface | Final |
|---|---|---|
| 1973 | Grass | Roger Taylor d. Bob Giltinan 9-8 8-6 |
| 1971 | Grass | Ken Rosewall d. Roger Taylor 6-1 9-8 |
| 1970 | Grass | Ken Rosewall d. John Newcombe 6-4 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0
| Year | Surface | Final |
|---|---|---|
| 1973 | Grass | Roger Taylor d. Bob Giltinan 9-8 8-6 |
| 1971 | Grass | Ken Rosewall d. Roger Taylor 6-1 9-8 |
| 1970 | Grass | Ken Rosewall d. John Newcombe 6-4 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0