East London CH 1971 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Rod Laver | d. | Nikola Pilic | 6-4 6-0 6-2 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Rod Laver | d. | Tony Roche | 6-3 7-5 |
| Nikola Pilic | d. | Marty Riessen | 4-6 6-3 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Rod Laver | d. | John Newcombe | 6-0 6-1 |
| Tony Roche | d. | Roger Taylor | 2-6 6-3 6-4 |
| Marty Riessen | d. | Roy Emerson | 7-5 6-2 |
| Nikola Pilic | d. | Bob Hewitt | 6-3 7-6 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Rod Laver | d. | Owen Davidson | 7-6 2-6 6-3 |
| John Newcombe | d. | John Alexander | 6-4 6-4 |
| Tony Roche | d. | Cliff Drysdale | 7-6 3-6 6-3 |
| Roger Taylor | d. | Ismail El Shafei | 6-4 3-6 6-2 |
| Roy Emerson | d. | Graham Stilwell | 7-5 6-3 |
| Marty Riessen | d. | Tom Okker | 6-4 6-4 |
| Bob Hewitt | d. | Jan Leschly | 7-5 6-4 |
| Nikola Pilic | d. | Jan Erik Lundquist | 6-3 6-7 6-2 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Roy Emerson | d. | Fred Stolle | 7-6 7-6 |
| Graham Stilwell | d. | Andres Gimeno | 6-7 6-4 6-3 |
| Marty Riessen | d. | Frew Mcmillan | 6-3 6-0 |
| Tom Okker | d. | Mark Cox | 6-3 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0