Grodzisk Mazowiecki CH 2024 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Marc Andrea Huesler | d. | Vit Kopriva | 6-1 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Marc Andrea Huesler | d. | Antoine Escoffier | 6-1 3-6 6-3 |
| Vit Kopriva | d. | Hazem Naw | 6-4 3-6 6-1 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Antoine Escoffier | d. | Laurent Lokoli | 6-4 1-6 6-1 |
| Marc Andrea Huesler | d. | Dominic Stricker | 6-3 6-1 |
| Hazem Naw | d. | Manuel Guinard | 6-4 6-2 |
| Vit Kopriva | d. | Norbert Gombos | 3-6 7-6(4) 6-1 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Laurent Lokoli | d. | Alberto Barroso Campos | 6-3 7-5 |
| Antoine Escoffier | d. | Adolfo Daniel Vallejo | 6-4 6-0 |
| Dominic Stricker | d. | Mark Lajal | 6-4 6-0 |
| Marc Andrea Huesler | d. | Oscar Weightman | 6-2 6-1 |
| Hazem Naw | d. | Vadym Ursu | 6-0 5-1 RET |
| Manuel Guinard | d. | Michael Geerts | 6-3 6-4 |
| Norbert Gombos | d. | Benoit Paire | 4-6 7-6(2) 7-6(3) |
| Vit Kopriva | d. | Filip Peliwo | 6-3 7-5 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Laurent Lokoli | d. | August Holmgren | 5-7 6-4 6-4 |
| Alberto Barroso Campos | d. | Kacper Zuk | 6-4 6-3 |
| Adolfo Daniel Vallejo | d. | Marcel Kamrowski | 7-5 6-2 |
| Antoine Escoffier | d. | Robin Bertrand | 2-6 6-2 6-2 |
| Dominic Stricker | d. | Ramkumar Ramanathan | 5-7 6-3 6-4 |
| Mark Lajal | d. | Giovanni Oradini | 6-3 3-6 7-5 |
| Oscar Weightman | d. | Aleksandre Bakshi | 6-4 6-1 |
| Marc Andrea Huesler | d. | Alibek Kachmazov | 6-4 6-4 |
| Hazem Naw | d. | Omar Jasika | 6-1 7-5 |
| Vadym Ursu | d. | Alexis Gautier | 4-6 7-5 6-0 |
| Manuel Guinard | d. | Tim Van Rijthoven | 6-7(4) 6-0 6-3 |
| Michael Geerts | d. | Maks Kasnikowski | 7-5 6-4 |
| Benoit Paire | d. | Timofey Skatov | 6-4 6-2 |
| Norbert Gombos | d. | Daniil Glinka | 6-4 1-6 6-3 |
| Filip Peliwo | d. | Charles Broom | 6-4 6-3 |
| Vit Kopriva | d. | Martyn Pawelski | 6-4 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Oscar Weightman | d. | Daniel Cukierman | 6-3 6-2 |
| Aleksandre Bakshi | d. | Edison Ambarzumjan | 6-3 6-2 |
| Norbert Gombos | d. | Kristjan Tamm | 6-3 7-6(3) |
| Daniil Glinka | d. | Iannis Miletich | 6-3 6-2 |
| Laurent Lokoli | d. | Ricardas Berankis | 6-3 7-6(6) |
| Filip Peliwo | d. | Omar Jasika | 5-7 6-4 6-0 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Oscar Weightman | d. | Adrian Oetzbach | 6-4 6-1 |
| Edison Ambarzumjan | d. | Cem Ilkel | 6-3 6-2 |
| Norbert Gombos | d. | Courtney John Lock | 6-3 6-2 |
| Kristjan Tamm | d. | Lukas Pokorny | 6-4 6-1 |
| Iannis Miletich | d. | Jose Rubin Statham | 7-6(7) 7-5 |
| Daniil Glinka | d. | Alan Bojarski | 6-3 6-4 |
| Laurent Lokoli | d. | Fryderyk Lechno Wasiutynski | 6-4 6-0 |
| Ricardas Berankis | d. | Bruno Pujol Navarro | 6-0 7-6(2) |
| Filip Peliwo | d. | Michael Zhu | 6-2 6-2 |
| Omar Jasika | d. | Karol Drzewiecki | 7-5 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0