Nottingham 3 CH 2025 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jack Pinnington Jones | m. | Kyle Edmund | 6-4 7-6(1) |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jack Pinnington Jones | m. | Oliver Crawford | 6-4 6-4 |
| Kyle Edmund | m. | Hamish Stewart | 6-1 6-4 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Jack Pinnington Jones | m. | Edward Winter | 6-7(6) 6-3 6-4 |
| Oliver Crawford | m. | Alastair Gray | 6-7(6) 7-6(5) 6-3 |
| Hamish Stewart | m. | Ryan Peniston | 3-6 7-6(5) 6-4 |
| Kyle Edmund | m. | Patrick Zahraj | 7-6(4) 4-3 RET |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Edward Winter | m. | Connor Thomson | 6-4 6-1 |
| Jack Pinnington Jones | m. | Harry Wendelken | 6-4 4-6 6-3 |
| Oliver Crawford | m. | Ilya Ivashka | 6-0 6-3 |
| Alastair Gray | m. | Lui Maxted | W/O |
| Hamish Stewart | m. | George Loffhagen | 6-3 6-4 |
| Ryan Peniston | m. | Henry Searle | 4-6 6-1 6-2 |
| Patrick Zahraj | m. | Kenny De Schepper | 6-3 6-2 |
| Kyle Edmund | m. | Liam Broady | 7-6(1) 6-2 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Edward Winter | m. | Johannus Monday | 2-6 7-6(6) 6-2 |
| Connor Thomson | m. | James Story | 3-6 6-4 7-6(4) |
| Harry Wendelken | m. | Patrick Brady | 6-3 6-1 |
| Jack Pinnington Jones | m. | Nicolai Budkov Kjaer | 6-3 6-2 |
| Oliver Crawford | m. | Charles Broom | 7-5 6-3 |
| Ilya Ivashka | m. | Arthur Reymond | 5-7 6-4 6-4 |
| Lui Maxted | m. | Leonardo Rossi | 6-4 6-2 |
| Alastair Gray | m. | Maxime Janvier | 6-3 5-7 7-5 |
| George Loffhagen | m. | Charlie Robertson | 6-2 6-1 |
| Hamish Stewart | m. | Matthew Summers | 7-6(2) 6-4 |
| Henry Searle | m. | Taha Baadi | 6-2 6-2 |
| Ryan Peniston | m. | Ben Jones | 6-4 6-3 |
| Kenny De Schepper | m. | Matteo Martineau | 7-6(5) 7-6(7) |
| Patrick Zahraj | m. | Axel Nefve | 6-4 6-4 |
| Kyle Edmund | m. | Tom Hands | 6-4 6-4 |
| Liam Broady | m. | Hugo Grenier | 7-6(5) 6-4 |
Kualifikasi babak 2
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Tom Hands | m. | Alexis Canter | 6-3 6-3 |
| Axel Nefve | m. | Petros Tsitsipas | 6-3 6-3 |
| Patrick Brady | m. | Andrin Casanova | 6-3 7-5 |
| Lui Maxted | m. | Finn Bass | 6-4 6-3 |
| Nicolai Budkov Kjaer | m. | Amit Vales | 6-3 3-6 6-3 |
| Patrick Zahraj | m. | Dylan Dietrich | 6-4 6-1 |
Kualifikasi babak 1
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Alexis Canter | m. | Jan Hrazdil | 2-6 6-2 6-4 |
| Tom Hands | m. | Phoenix Weir | 7-6(4) 6-4 |
| Axel Nefve | m. | Luca Pow | 7-6(5) 6-2 |
| Petros Tsitsipas | m. | Rodrigo Alujas | 7-6(3) 7-6(2) |
| Patrick Brady | m. | James Mackinlay | 7-5 6-3 |
| Andrin Casanova | m. | Dinko Dinev | 6-4 6-2 |
| Finn Bass | m. | Adil Kalyanpur | 6-2 6-4 |
| Lui Maxted | m. | Pietro Fellin | 6-4 6-3 |
| Amit Vales | m. | Mark Whitehouse | 0-6 6-3 6-4 |
| Nicolai Budkov Kjaer | m. | Lorenzo Lorusso | 7-6(7) 6-4 |
| Dylan Dietrich | m. | Niklas Schell | 5-7 6-4 6-3 |
| Patrick Zahraj | m. | William Jansen | 6-4 6-2 |