Auckland 2010 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| John Isner | d. | Arnaud Clement | 6-3 5-7 7-6(2) |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| John Isner | d. | Albert Montanes | 6-2 7-6(5) |
| Arnaud Clement | d. | Philipp Kohlschreiber | 6-3 7-6(2) |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| John Isner | d. | Tommy Robredo | 7-6(5) 3-6 6-4 |
| Albert Montanes | d. | Michael Lammer | 6-3 6-3 |
| Philipp Kohlschreiber | d. | Marc Gicquel | 6-3 6-1 |
| Arnaud Clement | d. | Jurgen Melzer | 6-2 7-5 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Tommy Robredo | d. | Simon Greul | 7-6(1) 7-6(2) |
| John Isner | d. | Juan Monaco | 5-7 6-4 6-3 |
| Michael Lammer | d. | Juan Carlos Ferrero | 3-1 RET |
| Albert Montanes | d. | Jose Rubin Statham | 7-6(6) 6-2 |
| Philipp Kohlschreiber | d. | Thomaz Bellucci | 6-4 6-1 |
| Marc Gicquel | d. | Nicolas Almagro | 6-0 6-3 |
| Jurgen Melzer | d. | Sebastien Grosjean | 6-2 6-7(5) 7-6(1) |
| Arnaud Clement | d. | David Ferrer | 7-5 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Simon Greul | d. | Paolo Lorenzi | 6-3 6-3 |
| John Isner | d. | Guillermo Garcia Lopez | 4-6 7-6(3) 6-2 |
| Juan Monaco | d. | Horacio Zeballos | 6-3 6-0 |
| Michael Lammer | d. | Daniel Evans | 1-6 6-2 6-4 |
| Jose Rubin Statham | d. | Daniel King Turner | 6-2 7-5 |
| Albert Montanes | d. | James Lemke | 6-1 7-5 |
| Philipp Kohlschreiber | d. | Inigo Cervantes Huegun | 6-2 6-3 |
| Thomaz Bellucci | d. | Marco Chiudinelli | 6-3 6-3 |
| Marc Gicquel | d. | Olivier Rochus | 6-3 6-2 |
| Jurgen Melzer | d. | Fabio Fognini | 5-7 6-3 6-2 |
| Sebastien Grosjean | d. | Florian Mayer | 6-3 3-6 6-3 |
| Arnaud Clement | d. | Jeremy Chardy | 7-5 6-4 |
Qualifying round 3
| Winner | Loser | Score | |
|---|---|---|---|
| Paolo Lorenzi | d. | Carlos Poch Gradin | 6-4 7-6(3) |
| Michael Lammer | d. | Guillermo Olaso | 6-3 6-4 |
| James Lemke | d. | Inigo Cervantes Huegun | 6-2 4-6 6-3 |
| Daniel Evans | d. | Tsung Hua Yang | 6-4 2-6 6-4 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Paolo Lorenzi | d. | Andre Sa | 6-3 6-3 |
| Carlos Poch Gradin | d. | Pablo Santos | 7-5 6-4 |
| Michael Lammer | d. | Logan Mackenzie | 6-3 6-4 |
| Guillermo Olaso | d. | Roberto Bautista Agut | 6-3 7-6(3) |
| Inigo Cervantes Huegun | d. | Mikal Oliver Statham | 7-5 6-2 |
| James Lemke | d. | Pedro Clar Rossello | 7-6(4) 4-6 6-3 |
| Tsung Hua Yang | d. | Jan Minar | 4-6 6-2 6-4 |
| Daniel Evans | d. | Marcus Daniell | 6-2 6-4 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Andre Sa | d. | Michael Venus | 5-7 6-4 6-4 |
| Pablo Santos | d. | Sebastian Lavie | 7-5 3-6 6-1 |
| Logan Mackenzie | d. | William Ward | 6-1 6-3 |
| Roberto Bautista Agut | d. | Bruno Soares | 6-2 6-3 |
| Mikal Oliver Statham | d. | Michael Kohlmann | 6-0 6-7(6) 6-2 |
| James Lemke | d. | Marcelo Melo | 7-5 6-0 |