Brisbane 3 CH 2025 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Alex Bolt | d. | Tung Lin Wu | 6-3 6-3 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Tung Lin Wu | d. | Hayato Matsuoka | 6-3 7-6(4) |
| Alex Bolt | d. | Dane Sweeny | 6-3 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Hayato Matsuoka | d. | Jake Delaney | 6-4 6-4 |
| Tung Lin Wu | d. | Carl Emil Overbeck | 6-3 6-4 |
| Dane Sweeny | d. | Bernard Tomic | 5-7 6-3 6-2 |
| Alex Bolt | d. | James Duckworth | 7-5 6-1 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Hayato Matsuoka | d. | Emile Hudd | 6-4 6-4 |
| Jake Delaney | d. | Mees Rottgering | 6-7(2) 6-3 3-2 RET |
| Carl Emil Overbeck | d. | Leo Vithoontien | 6-2 7-6(1) |
| Tung Lin Wu | d. | Cruz Hewitt | 3-6 6-3 6-4 |
| Dane Sweeny | d. | Tai Sach | 6-2 6-3 |
| Bernard Tomic | d. | Marek Gengel | 7-5 3-6 7-6(3) |
| Alex Bolt | d. | Marc Polmans | 6-4 6-0 |
| James Duckworth | d. | Blake Ellis | 3-6 6-1 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Hayato Matsuoka | d. | Rinky Hijikata | 6-4 6-2 |
| Emile Hudd | d. | Matthew Dellavedova | 6-1 2-6 6-2 |
| Mees Rottgering | d. | Blaise Bicknell | 6-3 6-1 |
| Jake Delaney | d. | Rio Noguchi | 6-2 7-6(3) |
| Leo Vithoontien | d. | Jason Kubler | 6-3 3-6 6-3 |
| Carl Emil Overbeck | d. | Philip Sekulic | 6-3 6-3 |
| Tung Lin Wu | d. | Christian Langmo | 7-6(5) 6-4 |
| Cruz Hewitt | d. | James Mccabe | 6-2 6-1 |
| Dane Sweeny | d. | Pavle Marinkov | 6-0 6-1 |
| Tai Sach | d. | Hiroki Moriya | 3-6 6-4 6-2 |
| Marek Gengel | d. | Karan Singh | 6-2 6-4 |
| Bernard Tomic | d. | Li Tu | 6-4 7-5 |
| Alex Bolt | d. | Filip Peliwo | 6-4 6-2 |
| Marc Polmans | d. | Aryan Shah | 1-6 7-6(6) 6-1 |
| Blake Ellis | d. | Moerani Bouzige | 6-1 6-4 |
| James Duckworth | d. | Omar Jasika | 6-0 3-2 RET |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Emile Hudd | d. | Taiyo Yamanaka | 6-2 6-3 |
| Hayato Matsuoka | d. | Scott Jones | 7-6(1) 7-5 |
| Carl Emil Overbeck | d. | Hayden Jones | 6-4 6-2 |
| Blaise Bicknell | d. | Joshua Charlton | 6-7(9) 6-3 6-2 |
| Tung Lin Wu | d. | Kosuke Ogura | 6-3 6-2 |
| Leo Vithoontien | d. | Takuya Kumasaka | 6-4 3-6 6-2 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Taiyo Yamanaka | d. | Jesse Delaney | 6-3 6-2 |
| Emile Hudd | d. | Finn Bass | 6-3 6-2 |
| Scott Jones | d. | Jacob Bradshaw | W/O |
| Hayato Matsuoka | d. | Matt Hulme | 6-4 6-4 |
| Hayden Jones | d. | Colin Sinclair | 7-6(5) 7-6(5) |
| Carl Emil Overbeck | d. | Ajeet Rai | 6-2 6-1 |
| Joshua Charlton | d. | Alexander Klintcharov | 6-1 6-0 |
| Blaise Bicknell | d. | Daniel Jovanovski | 2-6 6-3 6-4 |
| Kosuke Ogura | d. | Zane Stevens | 6-2 6-2 |
| Tung Lin Wu | d. | Noah Brownrigg | 6-3 6-3 |
| Leo Vithoontien | d. | Duje Markovina | 6-3 7-6(6) |
| Takuya Kumasaka | d. | Daisuke Sumizawa | 6-4 4-6 6-1 |