Newport 2007 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Fabrice Santoro | d. | Nicolas Mahut | 6-4 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Nicolas Mahut | d. | Dick Norman | 6-4 6-7(2) 6-2 |
| Fabrice Santoro | d. | Wesley Moodie | 7-6(2) 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Dick Norman | d. | Aisam Ul Haq Qureshi | 6-4 3-6 6-4 |
| Nicolas Mahut | d. | Prakash Amritraj | 6-4 7-6(4) |
| Fabrice Santoro | d. | Mischa Zverev | 6-4 6-3 |
| Wesley Moodie | d. | Vincent Spadea | 6-4 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Aisam Ul Haq Qureshi | d. | Nathan Healey | 7-6(2) 5-7 6-4 |
| Dick Norman | d. | Michael Berrer | 6-2 6-7(4) 7-6(6) |
| Prakash Amritraj | d. | Scoville Jenkins | 6-4 6-3 |
| Nicolas Mahut | d. | Antony Dupuis | 6-3 6-7(5) 6-1 |
| Mischa Zverev | d. | Danai Udomchoke | 2-6 7-5 7-6(4) |
| Fabrice Santoro | d. | Frank Dancevic | 6-7(6) 6-3 6-4 |
| Wesley Moodie | d. | Roko Karanusic | 6-4 4-6 6-2 |
| Vincent Spadea | d. | Paul Capdeville | 6-3 7-5 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Aisam Ul Haq Qureshi | d. | Mardy Fish | 6-3 6-4 |
| Nathan Healey | d. | Jesse Levine | 6-1 6-0 |
| Dick Norman | d. | John Isner | 7-6(3) 6-3 |
| Michael Berrer | d. | Chris Guccione | 6-4 7-6(5) |
| Prakash Amritraj | d. | Ilija Bozoljac | 3-6 6-3 6-3 |
| Scoville Jenkins | d. | Daniele Bracciali | 6-2 6-1 |
| Antony Dupuis | d. | Konstantinos Economidis | 6-4 6-3 |
| Nicolas Mahut | d. | Adrian Garcia | 7-6(6) 6-1 |
| Mischa Zverev | d. | Igor Kunitsyn | 6-1 2-6 6-1 |
| Danai Udomchoke | d. | Alex Bogdanovic | 6-3 3-6 6-0 |
| Frank Dancevic | d. | Kevin Kim | 6-3 6-3 |
| Fabrice Santoro | d. | Alexander Peya | 6-4 6-1 |
| Roko Karanusic | d. | Teymuraz Gabashvili | 6-4 6-3 |
| Wesley Moodie | d. | Thiago Alves | 6-3 6-4 |
| Paul Capdeville | d. | Nicolas Kiefer | 7-6(3) 4-6 7-5 |
| Vincent Spadea | d. | Justin Gimelstob | 6-4 6-3 |
Qualifying round 3
| Winner | Loser | Score | |
|---|---|---|---|
| Jesse Levine | d. | Nathan Healey | 6-3 7-5 |
| Prakash Amritraj | d. | Scott Lipsky | 6-4 6-3 |
| Antony Dupuis | d. | Nathan Thompson | 6-3 7-5 |
| Aisam Ul Haq Qureshi | d. | Brendan Evans | 7-6(8) 6-3 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Nathan Healey | d. | Ryan Haviland | 3-6 6-3 7-5 |
| Jesse Levine | d. | Takahiro Terachi | 6-7(2) 6-4 6-0 |
| Prakash Amritraj | d. | Robert Smeets | 7-6(6) 7-5 |
| Scott Lipsky | d. | Wesley Whitehouse | 6-4 6-4 |
| Antony Dupuis | d. | Lee Childs | 7-6(4) 6-3 |
| Nathan Thompson | d. | Takao Suzuki | 7-5 6-3 |
| Aisam Ul Haq Qureshi | d. | Philip Bester | 6-7(4) 7-5 6-2 |
| Brendan Evans | d. | Jim Thomas | 6-3 6-2 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Ryan Haviland | d. | Dominic Pagon | 6-3 7-5 |
| Jesse Levine | d. | Chris Wettengel | 6-1 6-3 |
| Prakash Amritraj | d. | Rodrigo Antonio Grilli | 7-6(5) 6-1 |
| Scott Lipsky | d. | Michael Mcclune | 6-7(11) 7-6(4) 6-2 |
| Lee Childs | d. | David Martin | 6-3 4-6 7-6(3) |
| Nathan Thompson | d. | Justin Diao Natale | 6-4 3-6 6-3 |
| Philip Bester | d. | Hiroki Kondo | 6-1 3-6 6-1 |
| Jim Thomas | d. | Harry Cicma | 6-0 6-0 |
| Brendan Evans | d. | Greg Ouellette | 7-6(4) 6-2 |