Vienna 1980 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Brian Gottfried | d. | Trey Waltke | 6-2 6-4 6-3 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Brian Gottfried | d. | Balazs Taroczy | 4-6 6-4 6-1 |
| Trey Waltke | d. | Yannick Noah | 6-3 1-6 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Brian Gottfried | d. | Hans Kary | 6-1 6-2 |
| Balazs Taroczy | d. | Tomas Smid | 3-6 6-4 6-3 |
| Trey Waltke | d. | Rolf Gehring | 6-2 6-2 |
| Yannick Noah | d. | Raymond Moore | 6-2 6-2 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Brian Gottfried | d. | Onny Parun | 6-4 6-3 |
| Hans Kary | d. | Heinz Gunthardt | 2-6 7-5 6-4 |
| Balazs Taroczy | d. | Pascal Portes | 6-2 6-3 |
| Tomas Smid | d. | Stanislav Birner | 6-4 6-4 |
| Trey Waltke | d. | Bob Lutz | 6-4 6-4 |
| Rolf Gehring | d. | Peter Feigl | 4-1 RET |
| Raymond Moore | d. | Eric Fromm | 6-3 6-3 |
| Yannick Noah | d. | Russell Simpson | 6-2 6-0 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Brian Gottfried | d. | Jose Lopez Maeso | 6-1 7-5 |
| Onny Parun | d. | Pavel Hutka | 6-4 6-0 |
| Hans Kary | d. | Chris Lewis | 3-6 6-3 6-2 |
| Heinz Gunthardt | d. | Pavel Slozil | 6-3 3-6 6-0 |
| Balazs Taroczy | d. | Frew Mcmillan | 1-6 6-3 6-1 |
| Pascal Portes | d. | Billy Martin | 6-4 6-3 |
| Stanislav Birner | d. | Bernard Mitton | 3-6 6-2 6-2 |
| Tomas Smid | d. | John Hayes | 6-4 7-6 |
| Bob Lutz | d. | David Carter | 6-4 6-1 |
| Trey Waltke | d. | Christophe Freyss | 6-2 6-2 |
| Rolf Gehring | d. | Peter Elter | 7-6 7-5 |
| Peter Feigl | d. | Corrado Barazzutti | 6-0 4-6 6-1 |
| Raymond Moore | d. | Stan Smith | 3-6 7-5 6-3 |
| Eric Fromm | d. | Colin Dibley | 2-6 6-3 6-1 |
| Russell Simpson | d. | Jan Kodes | 4-6 6-0 6-2 |
| Yannick Noah | d. | Shlomo Glickstein | 7-5 3-6 6-1 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Brian Gottfried | d. | Dominique Bedel | 6-2 6-2 |
| Onny Parun | d. | Thierry Tulasne | 6-3 4-6 6-3 |
| Hans Kary | d. | Tony Giammalva | 6-1 6-2 |
| Heinz Gunthardt | d. | Paolo Bertolucci | 6-3 6-4 |
| Balazs Taroczy | d. | Mark Cox | 6-4 6-2 |
| Billy Martin | d. | Gilles Moretton | 6-4 6-4 |
| Bernard Mitton | d. | Klaus Eberhard | 4-6 6-1 6-4 |
| Tomas Smid | d. | Andrew Jarrett | 6-3 6-1 |
| Bob Lutz | d. | Per Hjertquist | 2-6 6-2 6-4 |
| Trey Waltke | d. | Gianni Ocleppo | 6-3 7-5 |
| Rolf Gehring | d. | Zeljko Franulovic | 2-6 6-3 6-4 |
| Corrado Barazzutti | d. | Jiri Prucha | 7-5 6-4 |
| Stan Smith | d. | Paul Kronk | 7-6 3-6 6-1 |
| Eric Fromm | d. | Angel Gimenez | 7-5 6-4 |
| Russell Simpson | d. | Raul Ramirez | 7-6 4-6 7-6 |
| Yannick Noah | d. | Nick Saviano | 6-4 3-6 6-2 |