Sydney 2009 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| David Nalbandian | d. | Jarkko Nieminen | 6-3 6-7(9) 6-2 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jarkko Nieminen | d. | Novak Djokovic | 6-4 7-6(3) |
| David Nalbandian | d. | Richard Gasquet | 6-4 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Novak Djokovic | d. | Mario Ancic | 6-3 6-4 |
| Jarkko Nieminen | d. | Jo-Wilfried Tsonga | W/O |
| David Nalbandian | d. | Lleyton Hewitt | 7-6(3) 7-5 |
| Richard Gasquet | d. | Jeremy Chardy | 6-2 7-6(4) |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Novak Djokovic | d. | Paul Henri Mathieu | 6-1 6-2 |
| Mario Ancic | d. | Tommy Robredo | 6-2 6-1 |
| Jo-Wilfried Tsonga | d. | Simone Bolelli | 6-4 6-1 |
| Jarkko Nieminen | d. | Chris Guccione | 7-6(8) 6-3 |
| Lleyton Hewitt | d. | Janko Tipsarevic | 7-5 6-4 |
| David Nalbandian | d. | Michael Llodra | 6-1 6-3 |
| Jeremy Chardy | d. | Igor Andreev | 6-4 4-6 6-4 |
| Richard Gasquet | d. | Gilles Simon | 6-4 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Paul Henri Mathieu | d. | Andreas Seppi | 6-2 2-6 6-3 |
| Mario Ancic | d. | Xavier Malisse | 4-6 7-6(5) 6-3 |
| Tommy Robredo | d. | Jurgen Melzer | 6-3 6-4 |
| Simone Bolelli | d. | Potito Starace | 7-6(1) 6-4 |
| Jarkko Nieminen | d. | Feliciano Lopez | 6-2 7-6(9) |
| Chris Guccione | d. | Tomas Berdych | 6-3 6-4 |
| Janko Tipsarevic | d. | Mardy Fish | 6-4 3-6 6-4 |
| Lleyton Hewitt | d. | Julien Benneteau | 5-7 6-2 6-4 |
| Michael Llodra | d. | Denis Gremelmayr | 6-0 6-2 |
| Igor Andreev | d. | Frank Dancevic | 7-6(2) 6-3 |
| Jeremy Chardy | d. | Radek Stepanek | 6-4 3-0 RET |
| Richard Gasquet | d. | Dmitry Tursunov | 7-6(4) 6-4 |
Qualifying round 3
| Winner | Loser | Score | |
|---|---|---|---|
| Frank Dancevic | d. | Alberto Martin | 6-4 6-3 |
| Xavier Malisse | d. | Peter Luczak | 6-2 6-4 |
| Denis Gremelmayr | d. | Potito Starace | 6-2 6-4 |
| Jeremy Chardy | d. | Ivo Minar | 6-3 3-6 7-6(2) |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Frank Dancevic | d. | Evgeny Korolev | 6-3 6-2 |
| Alberto Martin | d. | Sadik Kadir | 6-2 6-2 |
| Xavier Malisse | d. | Adrian Mannarino | 6-3 6-1 |
| Peter Luczak | d. | Jan Hernych | 6-1 6-3 |
| Potito Starace | d. | Denis Istomin | 7-6(6) 6-2 |
| Denis Gremelmayr | d. | Kevin Anderson | 6-7(4) 7-6(6) 6-4 |
| Ivo Minar | d. | Pere Riba | 6-2 6-4 |
| Jeremy Chardy | d. | Greg Jones | 6-4 7-6(3) |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Evgeny Korolev | d. | Andrey Golubev | 7-6(6) 3-6 6-4 |
| Frank Dancevic | d. | Grega Zemlja | 6-0 6-2 |
| Alberto Martin | d. | Brendan Mckenzie | 6-2 6-1 |
| Sadik Kadir | d. | Nicolas Lapentti | 6-3 6-2 |
| Xavier Malisse | d. | Teymuraz Gabashvili | 6-2 6-3 |
| Adrian Mannarino | d. | Robert Kendrick | 6-2 6-4 |
| Peter Luczak | d. | Arnaud Clement | 6-2 6-4 |
| Jan Hernych | d. | Robert Smeets | 3-6 6-3 6-2 |
| Potito Starace | d. | Brydan Klein | 6-4 4-6 6-2 |
| Denis Istomin | d. | Mikhail Elgin | 6-2 6-3 |
| Kevin Anderson | d. | Steven Goh | 7-5 6-1 |
| Denis Gremelmayr | d. | Amer Delic | 6-4 7-6(4) |
| Ivo Minar | d. | Nicolas Devilder | 6-4 7-5 |
| Pere Riba | d. | Dusan Vemic | 6-2 6-4 |
| Greg Jones | d. | Dane Propoggia | 6-2 6-3 |
| Jeremy Chardy | d. | Woong Sun Jun | 3-6 7-5 6-4 |