Columbus ATP
Editions (15)
| Year | Surface | Final |
|---|---|---|
| 1984 | Hard | Brad Gilbert d. Hank Pfister 6-3 2-6 6-3 |
| 1983 | Hard | Brian Teacher d. Bill Scanlon 7-6 6-4 |
| 1982 | Hard | Jimmy Connors d. Brian Gottfried 7-5 6-0 |
| 1981 | Hard | Brian Teacher d. John Austin 6-3 6-2 |
| 1980 | Hard | Bob Lutz d. Terry Rocavert 6-4 6-3 |
| 1979 | Clay | Brian Gottfried d. Eddie Dibbs 6-3 6-0 |
| 1978 | Clay | Arthur Ashe d. Bob Lutz 6-3 6-4 |
| 1977 | Clay | Guillermo Vilas d. Brian Gottfried 6-2 6-1 |
| 1976 | Hard | Roscoe Tanner d. Stan Smith 6-4 7-6 |
| 1975 | Hard | Vijay Amritraj d. Bob Lutz 6-4 7-5 |
| 1974 | Hard | Raul Ramirez d. Roscoe Tanner 3-6 7-6 6-4 |
| 1973 | Hard | Jimmy Connors d. Charlie Pasarell 3-6 6-3 6-3 |
| 1972 | Hard | Jimmy Connors d. Andrew Pattison 7-5 6-3 7-5 |
| 1971 | Hard | Tom Gorman d. Jimmy Connors 6-7 7-6 4-6 7-6 6-3 |
| 1970 | Hard | Robert Lutz d. Tom Gorman 6-4 1-6 7-5 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0