Ostrava ATP
Editions (15)
| Year | Surface | Final |
|---|---|---|
| 1998 | Carpet | Andre Agassi d. Jan Kroslak 6-2 3-6 6-3 |
| 1997 | Carpet | Karol Kucera d. Magnus Norman 6-2 RET |
| 1996 | Carpet | David Prinosil d. Petr Korda 6-1 6-2 |
| 1995 | Carpet | Wayne Ferreira d. Malivai Washington 3-6 6-4 6-3 |
| 1994 | Carpet | Malivai Washington d. Arnaud Boetsch 4-6 6-3 6-3 |
| 1993 | Carpet | Jonathan Stark d. Cedric Pioline 6-3 6-2 |
| 1992 | Carpet | Thomas Enqvist d. Arnaud Boetsch 6-2 1-6 7-6(7) |
| 1991 | Carpet | Petr Korda d. Arnaud Boetsch 6-3 6-4 |
| 1990 | Carpet | Ronald Agenor d. Alexander Volkov 4-6 6-4 7-6 |
| 1989 | Carpet | Kevin Curren d. Petr Korda 6-2 7-5 |
| 1988 | Carpet | Tim Mayotte d. Leonardo Lavalle 4-6 6-4 6-3 |
| 1987 | Carpet | Tim Mayotte d. Andres Gomez 7-6 6-4 |
| 1982 | Carpet | Ivan Lendl d. Peter Mcnamara 6-2 6-2 |
| 1981 | Carpet | John McEnroe d. Tomas Smid 6-2 6-3 |
| 1980 | Carpet | Stan Smith d. Johan Kriek 2-6 7-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0