🎾 Tenis.olahraga.org
EN

Monte Carlo Masters ATP

Level: M · Permukaan: Clay · 1968–2015 · 48 edisi

Edisi (48)

Tahun Permukaan Final
2015 Clay Novak Djokovic m. Tomas Berdych 7-5 4-6 6-3
2014 Clay Stan Wawrinka m. Roger Federer 4-6 7-6(5) 6-2
2013 Clay Novak Djokovic m. Rafael Nadal 6-2 7-6(1)
2012 Clay Rafael Nadal m. Novak Djokovic 6-3 6-1
2011 Clay Rafael Nadal m. David Ferrer 6-4 7-5
2010 Clay Rafael Nadal m. Fernando Verdasco 6-0 6-1
2009 Clay Rafael Nadal m. Novak Djokovic 6-3 2-6 6-1
2008 Clay Rafael Nadal m. Roger Federer 7-5 7-5
2007 Clay Rafael Nadal m. Roger Federer 6-4 6-4
2006 Clay Rafael Nadal m. Roger Federer 6-2 6-7(2) 6-3 7-6(5)
2005 Clay Rafael Nadal m. Guillermo Coria 6-3 6-1 0-6 7-5
2004 Clay Guillermo Coria m. Rainer Schuettler 6-2 6-1 6-3
2003 Clay Juan Carlos Ferrero m. Guillermo Coria 6-2 6-2
2002 Clay Juan Carlos Ferrero m. Carlos Moya 7-5 6-3 6-4
2001 Clay Gustavo Kuerten m. Hicham Arazi 6-3 6-2 6-4
2000 Clay Cedric Pioline m. Dominik Hrbaty 6-4 7-6(3) 7-6(6)
1999 Clay Gustavo Kuerten m. Marcelo Rios 6-4 2-1 RET
1998 Clay Carlos Moya m. Cedric Pioline 6-3 6-0 7-5
1997 Clay Marcelo Rios m. Alex Corretja 6-4 6-3 6-3
1996 Clay Thomas Muster m. Albert Costa 6-3 5-7 4-6 6-3 6-2
1995 Clay Thomas Muster m. Boris Becker 4-6 5-7 6-1 7-6(6) 6-0
1994 Clay Andrei Medvedev m. Sergi Bruguera 7-5 6-1 6-3
1993 Clay Sergi Bruguera m. Cedric Pioline 7-6(2) 6-0
1992 Clay Thomas Muster m. Aaron Krickstein 6-3 6-1 6-3
1991 Clay Sergi Bruguera m. Boris Becker 5-7 6-4 7-6(6) 7-6(4)
1990 Clay Andrei Chesnokov m. Thomas Muster 7-5 6-3 6-3
1989 Clay Alberto Mancini m. Boris Becker 7-5 2-6 7-6 7-5
1988 Clay Ivan Lendl m. Martin Jaite 5-7 6-4 7-5 6-3
1987 Clay Mats Wilander m. Jimmy Arias 4-6 7-5 6-1 6-3
1986 Clay Joakim Nystrom m. Yannick Noah 6-3 6-2
1985 Clay Ivan Lendl m. Mats Wilander 6-1 6-3 4-6 6-4
1984 Clay Henrik Sundstrom m. Mats Wilander 6-3 7-5 6-2
1983 Clay Mats Wilander m. Mel Purcell 6-1 6-2 6-3
1982 Clay Guillermo Vilas m. Ivan Lendl 6-1 7-6 6-3
1981
1980 Clay Bjorn Borg m. Guillermo Vilas 6-1 6-0 6-2
1979 Clay Bjorn Borg m. Vitas Gerulaitis 6-2 6-1 6-3
1978 Clay Raul Ramirez m. Tomas Smid 6-3 6-3 6-4
1977 Clay Bjorn Borg m. Corrado Barazzutti 6-3 7-5 6-0
1976 Clay Guillermo Vilas m. Wojtek Fibak 6-1 6-1 6-4
1975 Clay Manuel Orantes m. Bob Hewitt 6-2 6-4
1974 Clay Andrew Pattison m. Ilie Nastase 5-7 6-3 6-4
1973 Clay Ilie Nastase m. Bjorn Borg 6-4 6-1 6-2
1972 Clay Ilie Nastase m. Frantisek Pala 6-1 6-0 6-3
1971 Clay Ilie Nastase m. Tom Okker 3-6 8-6 6-1 6-1
1970 Clay Zeljko Franulovic m. Manuel Orantes 6-4 6-3 6-3
1969 Clay Tom Okker m. John Newcombe 8-10 6-1 7-5 6-3
1968 Clay Nicola Pietrangeli m. Alex Metreveli 6-2 6-2