Washington 2003 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Tim Henman | d. | Fernando Gonzalez | 6-3 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Fernando Gonzalez | d. | Andre Agassi | 3-6 6-4 7-6(5) |
| Tim Henman | d. | Andy Roddick | 1-6 6-3 7-6(1) |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Andre Agassi | d. | James Blake | 3-6 7-5 6-3 |
| Fernando Gonzalez | d. | Max Mirnyi | 7-6(3) 6-2 |
| Tim Henman | d. | Paradorn Srichaphan | 7-6(5) 7-5 |
| Andy Roddick | d. | Mardy Fish | 6-1 6-4 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Andre Agassi | d. | Sargis Sargsian | 6-3 6-2 |
| James Blake | d. | Lars Burgsmuller | 3-6 7-5 6-4 |
| Fernando Gonzalez | d. | Mario Ancic | 7-5 7-6(5) |
| Max Mirnyi | d. | Mike Bryan | 6-1 6-3 |
| Tim Henman | d. | Nikolay Davydenko | 6-3 6-4 |
| Paradorn Srichaphan | d. | Brian Vahaly | 7-6(3) 6-4 |
| Mardy Fish | d. | Yevgeny Kafelnikov | 6-4 3-6 6-3 |
| Andy Roddick | d. | Greg Rusedski | 6-3 7-6(4) |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Andre Agassi | d. | Ivo Heuberger | 6-3 6-1 |
| Sargis Sargsian | d. | Jiri Vanek | 6-3 6-4 |
| Lars Burgsmuller | d. | Arnaud Clement | 3-6 7-5 6-1 |
| James Blake | d. | Gregory Carraz | 7-6(6) 6-4 |
| Fernando Gonzalez | d. | Julien Benneteau | 6-2 6-4 |
| Mario Ancic | d. | Jeff Morrison | 6-2 6-7(3) 6-2 |
| Mike Bryan | d. | Noam Okun | 6-1 6-7(9) 7-6(4) |
| Max Mirnyi | d. | Alex Kim | 4-6 6-3 6-4 |
| Nikolay Davydenko | d. | Simon Larose | 6-4 6-3 |
| Tim Henman | d. | Paul Goldstein | 5-7 6-4 6-3 |
| Brian Vahaly | d. | Sergio Roitman | 6-4 3-6 6-0 |
| Paradorn Srichaphan | d. | Cyril Saulnier | 6-4 6-7(6) 6-1 |
| Yevgeny Kafelnikov | d. | Thomas Enqvist | 6-3 2-6 6-3 |
| Mardy Fish | d. | Scott Draper | 6-2 7-5 |
| Greg Rusedski | d. | Ivan Miranda | 6-2 6-4 |
| Andy Roddick | d. | Bob Bryan | 7-6(5) 6-4 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Ivo Heuberger | d. | Thomas Blake | 6-3 6-3 |
| Jiri Vanek | d. | Hermes Gamonal | 7-6(5) 6-3 |
| Lars Burgsmuller | d. | Robert Kendrick | 6-3 6-2 |
| Gregory Carraz | d. | Harel Levy | 7-6(2) 6-4 |
| Julien Benneteau | d. | Ramon Delgado | 2-6 7-6(4) 6-3 |
| Jeff Morrison | d. | Gilles Elseneer | 6-3 7-6(8) |
| Mike Bryan | d. | Andrew Carlson | 6-1 6-3 |
| Alex Kim | d. | Miles Maclagan | 6-4 3-6 7-6(3) |
| Simon Larose | d. | Florent Serra | 2-6 7-6(4) 6-2 |
| Paul Goldstein | d. | Brian Baker | 6-2 6-2 |
| Sergio Roitman | d. | Peter Luczak | 6-3 7-5 |
| Cyril Saulnier | d. | Wesley Moodie | 7-6(1) 4-6 7-5 |
| Thomas Enqvist | d. | Jaymon Crabb | 6-4 6-3 |
| Scott Draper | d. | Todd Martin | 6-3 6-4 |
| Ivan Miranda | d. | Karol Beck | 3-6 6-3 7-6(3) |
| Bob Bryan | d. | Amer Delic | 7-6(4) 6-4 |