Los Angeles 1983 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Gene Mayer | d. | Johan Kriek | 7-6 6-1 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Johan Kriek | d. | Jimmy Connors | 2-6 6-4 6-4 |
| Gene Mayer | d. | Brian Gottfried | 6-1 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Sandy Mayer | 2-6 6-3 6-4 |
| Johan Kriek | d. | Hank Pfister | 3-6 6-1 6-2 |
| Brian Gottfried | d. | Mike De Palmer | 6-2 6-4 |
| Gene Mayer | d. | Tim Mayotte | 7-5 6-2 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Raul Ramirez | 6-3 7-6 |
| Sandy Mayer | d. | Roscoe Tanner | 6-3 6-3 |
| Hank Pfister | d. | Fritz Buehning | 6-3 6-2 |
| Johan Kriek | d. | Tom Cain | 6-1 7-6 |
| Mike De Palmer | d. | Tim Wilkison | 6-7 6-3 7-6 |
| Brian Gottfried | d. | Chip Hooper | 6-7 6-3 6-3 |
| Tim Mayotte | d. | Mel Purcell | 2-6 6-2 7-6 |
| Gene Mayer | d. | Robert Vant Hof | 6-2 7-6 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Eric Fromm | 6-3 6-0 |
| Raul Ramirez | d. | Brad Gilbert | 7-5 6-4 |
| Roscoe Tanner | d. | Vincent Van Patten | 6-3 6-3 |
| Sandy Mayer | d. | John Fitzgerald | 5-7 7-6 6-2 |
| Fritz Buehning | d. | Eliot Teltscher | 6-4 6-4 |
| Hank Pfister | d. | Stan Smith | 6-4 6-3 |
| Tom Cain | d. | Thomas Hogstedt | 2-6 6-3 6-2 |
| Johan Kriek | d. | Pat Dupre | 4-6 6-3 6-4 |
| Tim Wilkison | d. | Mark Edmondson | 6-4 1-6 6-3 |
| Mike De Palmer | d. | Bruce Manson | 6-1 6-4 |
| Chip Hooper | d. | Blaine Willenborg | 6-3 7-6 |
| Brian Gottfried | d. | Matt Doyle | 6-1 6-3 |
| Mel Purcell | d. | Todd Witsken | 6-2 6-4 |
| Tim Mayotte | d. | Marcel Freeman | 6-0 6-2 |
| Robert Vant Hof | d. | Butch Walts | 7-6 2-6 6-3 |
| Gene Mayer | d. | Richard Gallien | 6-3 6-3 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Eric Fromm | d. | Drew Gitlin | 6-4 6-2 6-4 |
| Brad Gilbert | d. | Trey Waltke | 6-2 6-2 |
| Roscoe Tanner | d. | Tom Gullikson | 4-6 7-5 6-4 |
| John Fitzgerald | d. | Jaime Fillol | 7-6 6-1 |
| Fritz Buehning | d. | Peter Fleming | 3-6 6-3 6-4 |
| Stan Smith | d. | Victor Amaya | 6-4 6-1 |
| Tom Cain | d. | Jeff Borowiak | 6-3 6-2 |
| Pat Dupre | d. | Francisco Gonzalez | 6-3 6-4 |
| Tim Wilkison | d. | Harold Solomon | 5-7 6-2 7-6 |
| Bruce Manson | d. | Mike Estep | 6-7 6-4 6-3 |
| Blaine Willenborg | d. | Russell Simpson | 7-6 6-2 |
| Matt Doyle | d. | Phil Lehnhoff | 6-4 7-6 |
| Todd Witsken | d. | Mike Bauer | 7-6 7-6 |
| Marcel Freeman | d. | Ricardo Acuna | 7-6 6-2 |
| Butch Walts | d. | Lloyd Bourne | 6-2 4-6 6-2 |
| Richard Gallien | d. | Ben Testerman | 7-5 1-6 7-5 |